Coal Grove
12 vs 49
Ironton
12 vs 49
IrontonResults
| Team | T | Outcome |
|---|---|---|
| Coal Grove | 12 | Loss |
| Ironton | 49 | Win |
Coal Grove
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cory Borders | 7 | 19 | 0 | 157 | 1 | 4 | -14 | 0 | 0 | 0 | 0 |
| 5 | Jarren Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 10 | Austin Stormes | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 114 | 1 |
| 24 | Joe Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
| 30 | Austin Stapleton | 0 | 0 | 0 | 0 | 0 | 19 | 56 | 1 | 1 | 8 | 0 |
| Total | 7 | 19 | 0 | 157 | 1 | 30 | 46 | 1 | 7 | 157 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Ironton
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Junior Jones | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Gage Salyers | 9 | 20 | 1 | 166 | 1 | 6 | 58 | 2 | 0 | 0 | 0 |
| 10 | Trent Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 |
| 20 | Kyle Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 1 |
| 24 | Ashton Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 |
| 28 | Reid Carrico | 0 | 0 | 0 | 0 | 0 | 13 | 150 | 4 | 0 | 0 | 0 |
| 29 | Jordan Grizzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 30 | Cameron Deere | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 44 | Seth Fosson | 0 | 0 | 0 | 0 | 0 | 10 | 58 | 0 | 0 | 0 | 0 |
| Total | 9 | 20 | 1 | 166 | 1 | 31 | 272 | 6 | 9 | 166 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 7 | 9 |
| 157 | 166 |
| 30 | 31 |
| 46 | 272 |
| 7 | 9 |
| 157 | 166 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2019 | 7:00 pm | OVC | 2019 |
Court
| Coal Grove |
|---|
