Rock Hill vs Ironton
Rock Hill
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Bevins | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 4 | Kordell French | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
| 5 | Brayden Adams | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brock Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Stamper | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 0 | 0 |
| 15 | Chanz Pancake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Levi Jiles | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 0 | 0 | 0 | 0 |
| 32 | Skyler Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Delong | 0 | 0 | 0 | 0 | 0 | 12 | 41 | 0 | 1 | 2 | 0 |
| Total | 1 | 2 | 1 | 2 | 0 | 34 | 124 | 1 | 1 | 2 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Ironton
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Carter | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 20 | 0 |
| 3 | Ty Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 |
| 4 | Aris Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaquez Keyes | 0 | 0 | 0 | 0 | 0 | 7 | 65 | 1 | 1 | 21 | 0 |
| 7 | Amari Fielder | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 1 | 6 | 0 |
| 8 | Aiden Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 1 |
| 10 | Tayden Carpenter | 14 | 18 | 0 | 223 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bailey Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brayden Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 2 |
| 13 | Phil Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shaun Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Landon Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 1 | 31 | 1 |
| 18 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maddox Vass | 1 | 1 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Braylon Sturgill | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 22 | C.J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
| 23 | Brayden Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| 24 | Zayne Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tyler Carmon | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 27 | Tony Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lincoln Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jesse Copas | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| Total | 15 | 19 | 0 | 215 | 4 | 16 | 185 | 2 | 15 | 215 | 4 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 1 | 15 |
| 2 | 215 |
| 34 | 16 |
| 124 | 185 |
| 1 | 15 |
| 2 | 215 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Rock Hill |
|---|

Ironton