Ironton
48 vs 7
Portsmouth
48 vs 7
PortsmouthResults
| Team | T | Outcome |
|---|---|---|
| Ironton | 48 | Win |
| Portsmouth | 7 | Loss |
Ironton
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ty Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 |
| 5 | Jaquez Keyes | 0 | 0 | 0 | 0 | 0 | 8 | 115 | 2 | 0 | 0 | 0 |
| 10 | Tayden Carpenter | 7 | 11 | 0 | 146 | 2 | 2 | -16 | 0 | 0 | 0 | 0 |
| 11 | Bailey Thacker | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 19 | 0 |
| 12 | Brayden Schreck | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 27 | 1 |
| 14 | Shaun Terry | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 22 | 0 |
| 15 | Landon Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 23 | 1 |
| 22 | C.J. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 22 | 1 |
| 24 | Zayne Williams | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 33 | DeAngelo Weekly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jesse Copas | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 0 | 0 | 0 |
| Total | 9 | 13 | 0 | 187 | 3 | 21 | 170 | 4 | 9 | 187 | 3 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Portsmouth
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chase Heiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 5 | Brenden Truett | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 0 | 1 | 3 | 0 |
| 9 | Nathaniel Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Tyler Duncan | 15 | 19 | 0 | 122 | 1 | 3 | -33 | 0 | 0 | 0 | 0 |
| 13 | JT Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 45 | Beau Hammond | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 52 | 0 |
| 80 | Jayden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 1 |
| Total | 15 | 19 | 0 | 122 | 1 | 22 | 34 | 0 | 15 | 122 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 9 | 15 |
| 187 | 122 |
| 21 | 22 |
| 170 | 34 |
| 9 | 15 |
| 187 | 122 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2022 | 7:00 pm | Playoffs | 2022 |
Court
| Ironton |
|---|
