Chesapeake vs Portsmouth
Chesapeake
3 vs 20
Portsmouth
3 vs 20
PortsmouthResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Chesapeake | — | — | — | — | — | 3 | Loss |
| Portsmouth | — | — | — | — | — | 20 | Win |
Chesapeake
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aden Nester-Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Aden Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Alex Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Boogie Burdine | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 5 | 27 | 0 | |
| Colten Huffman | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Jaden Washington | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 67 | 0 | |
| KJ McLain | 14 | 30 | 118 | 0 | 6 | -20 | 0 | 0 | 0 | 0 | |
| Marquis Branch | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 2 | 6 | 0 | |
| Peyton Muncy | 0 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | |
| Total | 14 | 32 | 118 | 0 | 25 | 30 | 0 | 15 | 118 | 0 |
Portsmouth
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camron Williams | 12 | 20 | 110 | 0 | 11 | 100 | 0 | 0 | 0 | 0 | |
| Fernando Poxes | 0 | 0 | 0 | 0 | 16 | 117 | 2 | 4 | 50 | 0 | |
| Jemarkus Parker | 0 | 0 | 0 | 0 | 2 | -23 | 0 | 0 | 0 | 0 | |
| Mekhi Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | |
| Nick Poxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | |
| Trey Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Total | 12 | 20 | 110 | 0 | 29 | 194 | 2 | 9 | 91 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 14 | 12 |
| 32 | 20 |
| 118 | 110 |
| 0 | 0 |
| 25 | 29 |
| 30 | 194 |
| 0 | 2 |
| 15 | 9 |
| 118 | 91 |
| 0 | 0 |