Portsmouth vs Portsmouth West
Portsmouth
0 vs 42
Portsmouth West
0 vs 42
Portsmouth WestResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Portsmouth | — | — | — | — | — | 0 | Loss |
| Portsmouth West | — | — | — | — | — | 42 | Win |
Portsmouth
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camron Williams | 5 | 15 | 29 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | |
| Fernando Poxes | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 1 | 14 | 0 | |
| Jemarkus Parker | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | |
| J.J. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Mekhi Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
| Nick Poxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Total | 5 | 15 | 29 | 0 | 6 | -14 | 0 | 5 | 29 | 0 |
Portsmouth West
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Keyser | 5 | 7 | 43 | 2 | 3 | 48 | 0 | 0 | 0 | 0 | |
| Anthony Bishop | 0 | 0 | 0 | 0 | 15 | 91 | 2 | 0 | 0 | 0 | |
| Braden Adkins | 0 | 0 | 0 | 0 | 4 | 67 | 1 | 3 | 31 | 1 | |
| Weslyn Ratliff | 0 | 0 | 0 | 0 | 9 | 45 | 0 | 0 | 0 | 0 | |
| Gunnar Shonkwiler | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 1 | 2 | 0 | |
| Tilton Rapp | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 10 | 1 | |
| Sawyer Staggs | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Westyn Ratcliff | 0 | 0 | 0 | 0 | 9 | 45 | 0 | 0 | 0 | 0 | |
| Bradley Bishop | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | |
| Total | 5 | 7 | 43 | 2 | 48 | 350 | 4 | 5 | 43 | 2 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 5 | 5 |
| 7 | 15 |
| 43 | 29 |
| 2 | 0 |
| 48 | 6 |
| 350 | -14 |
| 4 | 0 |
| 5 | 5 |
| 43 | 29 |
| 2 | 0 |