Coal Grove vs Portsmouth
Coal Grove
40 vs 34
Portsmouth
40 vs 34
PortsmouthResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Coal Grove | — | — | — | — | — | 40 | Win |
| Portsmouth | — | — | — | — | — | 34 | Loss |
Coal Grove
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Webb | 0 | 0 | 0 | 0 | 7 | 106 | 2 | 0 | 0 | 0 | |
| Gauge Craft | 0 | 0 | 0 | 0 | 34 | 247 | 4 | 0 | 0 | 0 | |
| Liam White | 0 | 0 | 0 | 0 | 12 | 64 | 0 | 0 | 0 | 0 | |
| Truitt Fields | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 59 | 444 | 6 | 0 | 0 | 0 |
Portsmouth
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camron Williams | 13 | 24 | 161 | 1 | 4 | 80 | 2 | 0 | 0 | 0 | |
| De’Monie Wood | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 1 | -4 | 0 | |
| Fernando Poxes | 0 | 0 | 0 | 0 | 5 | 30 | 1 | 1 | 16 | 0 | |
| Jay Lofton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | |
| Jemarkus Parker | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Mekhi Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | |
| Nick Poxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Trey Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | |
| Total | 13 | 24 | 161 | 1 | 16 | 137 | 3 | 10 | 134 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 0 | 13 |
| 0 | 24 |
| 0 | 161 |
| 0 | 1 |
| 59 | 16 |
| 444 | 137 |
| 6 | 3 |
| 0 | 10 |
| 0 | 134 |
| 0 | 1 |