Portsmouth West
7 vs 34
Portsmouth
7 vs 34
PortsmouthResults
| Team | T | Outcome |
|---|---|---|
| Portsmouth West | 7 | Loss |
| Portsmouth | 34 | Win |
Recap
P — Dariyonne Bryant, 36-yard fumble recovery return (Zach Roth kick), 8:36, 1st (7-0 P)
P— Donavan Carr, 35-yard pass from Drew Roe (Zach Roth kick), 9:33, 2nd (14-0 P)
W — Alex Blevins, 66-yard pass from Mitchell Irwin (Landon Perkins kick), 5:35, 2nd (14-7 P)
P — Donavan Carr, 34-yard pass from Drew Roe (Zach Roth kick), :35, 2nd (21-7 P)
P — Drew Roe, 7-yard run (kick blocked), 1:38, 4th (27-7 P)
P — Reade Pendleton, 20-yard interception return (Zach Roth kick), :53, 4th (34-7 P)
Team Statistics
P W
First downs 14 10
Scrimmage plays 48 54
Rushes-yards 22-88 37-112
Passing yards 189 169
Total yards 277 281
Cmp-Att-Int. 17-26-0 7-17-1
Fumbles-lost 0-0 5-4
Penalties-yards 1-6 3-25
Punts-Ave. 4-35.5 3-33.3
Portsmouth West
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 |
| 4 | Mitchell Irwin | 7 | 17 | 1 | 169 | 1 | 7 | -4 | 0 | 0 | 0 | 0 |
| 11 | Alex Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 1 |
| 12 | Ashton Klaiber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 18 | Jeffery Bishop | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 3 | 39 | 0 |
| 19 | Brandon Barfield | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 23 | Ryan Sissel | 0 | 0 | 0 | 0 | 0 | 19 | 99 | 0 | 0 | 0 | 0 |
| Total | 7 | 17 | 1 | 169 | 1 | 37 | 111 | 0 | 7 | 169 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Portsmouth
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dariyonne Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 4 | Donavon Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 2 |
| 5 | Drew Roe | 18 | 27 | 0 | 182 | 2 | 12 | 70 | 1 | 0 | 0 | 0 |
| 11 | Amare Johnson | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 4 | 0 |
| 19 | Beau Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| 40 | Reade Pendleton | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 34 | 0 |
| 80 | Jayden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 |
| Total | 18 | 27 | 0 | 182 | 2 | 22 | 88 | 1 | 18 | 182 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 7 | 18 |
| 169 | 182 |
| 37 | 22 |
| 111 | 88 |
| 7 | 18 |
| 169 | 182 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2021 | 7:00 pm | SEO | 2021 |
Court
| Portsmouth West |
|---|
