
- Leagues
- SEO, SVC
- Seasons
- 2019, 2020, 2021
Results
SVC Baseball League Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0.786 | 98 | 48 | 50 |
2 | ![]() | 10 | 4 | 0.714 | 81 | 56 | 25 |
2 | ![]() | 10 | 4 | 0.714 | 82 | 37 | 45 |
2 | ![]() | 10 | 4 | 0.714 | 85 | 61 | 24 |
5 | ![]() | 5 | 9 | 0.357 | 61 | 68 | -7 |
6 | ![]() | 4 | 10 | 0.286 | 44 | 89 | -45 |
7 | ![]() | 3 | 11 | 0.214 | 34 | 84 | -50 |
7 | ![]() | 3 | 11 | 0.214 | 52 | 94 | -42 |
D2 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 6 | 0.786 | 200 | 88 | 112 |
2 | ![]() | 19 | 6 | 0.760 | 125 | 58 | 67 |
3 | ![]() | 21 | 7 | 0.750 | 213 | 80 | 133 |
4 | ![]() | 16 | 6 | 0.727 | 128 | 74 | 54 |
5 | ![]() | 20 | 8 | 0.714 | 192 | 117 | 75 |
6 | ![]() | 14 | 6 | 0.700 | 131 | 56 | 75 |
7 | ![]() | 19 | 9 | 0.655 | 207 | 136 | 71 |
8 | ![]() | 15 | 8 | 0.652 | 128 | 76 | 52 |
9 | ![]() | 17 | 10 | 0.630 | 182 | 95 | 87 |
10 | ![]() | 15 | 9 | 0.625 | 166 | 88 | 78 |
11 | ![]() | 15 | 10 | 0.600 | 156 | 110 | 46 |
12 | ![]() | 13 | 12 | 0.520 | 146 | 151 | -5 |
13 | ![]() | 11 | 11 | 0.500 | 98 | 138 | -40 |
14 | ![]() | 13 | 14 | 0.481 | 151 | 134 | 17 |
15 | ![]() | 10 | 14 | 0.417 | 109 | 109 | 0 |
16 | ![]() | 7 | 18 | 0.280 | 85 | 134 | -49 |
17 | ![]() | 2 | 16 | 0.111 | 45 | 151 | -106 |
18 | ![]() | 0 | 5 | 0.000 | 21 | 59 | -38 |
D3 SEO Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 2 | 0.923 | 163 | 45 | 118 |
2 | ![]() | 21 | 7 | 0.750 | 155 | 85 | 70 |
3 | ![]() | 22 | 8 | 0.733 | 212 | 69 | 143 |
4 | ![]() | 19 | 7 | 0.731 | 211 | 73 | 138 |
4 | ![]() | 19 | 6 | 0.731 | 192 | 108 | 84 |
6 | ![]() | 16 | 7 | 0.696 | 144 | 68 | 76 |
7 | ![]() | 16 | 9 | 0.640 | 127 | 94 | 33 |
8 | ![]() | 15 | 9 | 0.625 | 103 | 104 | -1 |
9 | ![]() | 16 | 10 | 0.615 | 145 | 102 | 43 |
10 | ![]() | 16 | 13 | 0.552 | 201 | 115 | 86 |
11 | ![]() | 15 | 13 | 0.536 | 155 | 142 | 13 |
12 | ![]() | 14 | 13 | 0.519 | 124 | 121 | 3 |
13 | ![]() | 15 | 15 | 0.500 | 158 | 154 | 4 |
14 | ![]() | 11 | 11 | 0.500 | 142 | 113 | 29 |
15 | ![]() | 12 | 13 | 0.480 | 182 | 138 | 44 |
16 | ![]() | 12 | 14 | 0.462 | 144 | 152 | -8 |
17 | ![]() | 10 | 12 | 0.455 | 115 | 123 | -8 |
18 | ![]() | 12 | 15 | 0.444 | 122 | 159 | -37 |
19 | ![]() | 10 | 13 | 0.435 | 111 | 136 | -25 |
20 | ![]() | 7 | 10 | 0.412 | 118 | 112 | 6 |
21 | ![]() | 11 | 17 | 0.393 | 142 | 163 | -21 |
22 | ![]() | 5 | 15 | 0.250 | 95 | 137 | -42 |
22 | ![]() | 5 | 15 | 0.250 | 77 | 158 | -81 |
24 | ![]() | 6 | 21 | 0.222 | 101 | 175 | -74 |
25 | ![]() | 5 | 24 | 0.172 | 121 | 333 | -212 |
26 | ![]() | 3 | 17 | 0.150 | 53 | 151 | -98 |
27 | ![]() | 3 | 19 | 0.136 | 75 | 181 | -106 |
28 | ![]() | 2 | 19 | 0.095 | 82 | 192 | -110 |
29 | ![]() | 0 | 16 | 0.000 | 26 | 297 | -271 |
SVC Baseball League Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 | 130 | 45 | 85 |
1 | ![]() | 12 | 2 | 0.857 | 80 | 35 | 45 |
3 | ![]() | 9 | 5 | 0.643 | 75 | 46 | 29 |
4 | ![]() | 7 | 7 | 0.500 | 85 | 80 | 5 |
5 | ![]() | 6 | 8 | 0.429 | 64 | 73 | -9 |
5 | ![]() | 6 | 8 | 0.429 | 70 | 62 | 8 |
7 | ![]() | 4 | 10 | 0.286 | 43 | 93 | -50 |
8 | ![]() | 0 | 14 | 0.000 | 24 | 137 | -113 |
Zane Trace 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Nichols | 29 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 25.2 | 37 | 10 | 17 | 20 | 6 | 2 | 0 | 0.172 | |
1 | Camden Larson | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
3 | Gabe Shanton | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
5 | Christian Fetters | 65 | 13 | 16 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.246 |
8 | Tanner Congrove | 73 | 13 | 21 | 14 | 8 | 1 | 5 | 0 | 1 | 0 | 13 | 20 | 8 | 14 | 10 | 15 | 0 | 1 | 0.288 |
11 | Collin Climer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | Lane Larson | 75 | 12 | 24 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.320 |
15 | Elliott Lynn | 69 | 20 | 23 | 14 | 8 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
20 | Camden Farley | 69 | 19 | 25 | 11 | 8 | 0 | 5 | 1 | 0 | 5 | 23.6 | 27 | 8 | 8 | 25 | 6 | 2 | 1 | 0.362 |
21 | Matthew Downs | 49 | 1 | 15 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0.306 |
22 | Mason Lawrence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Chad Ison | 73 | 20 | 28 | 16 | 6 | 0 | 3 | 1 | 0 | 4 | 42.1 | 39 | 7 | 16 | 43 | 20 | 6 | 0 | 0.384 |
25 | Dylan Henry | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1.000 |
30 | Cougar Stauffer | 32 | 7 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 |
31 | Kody Haubeil | 60 | 8 | 15 | 8 | 7 | 1 | 5 | 0 | 0 | 5 | 35.2 | 27 | 4 | 14 | 40 | 16 | 4 | 0 | 0.250 |
35 | John Slater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
36 | Jake Mettler | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
36 | Jacob Setler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Head Coach Ron Allen
- Current Team
- Zane Trace
- Past Teams
- Clay