- Leagues
- SEO, TVC-Hocking
- Seasons
- 2019, 2020, 2021
Results
TVC-Hocking League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Eastern Meigs | 15 | 1 | 0.938 | 169 | 50 | 119 |
2 | Wahama | 12 | 3 | 0.800 | 126 | 46 | 80 |
3 | Southern | 11 | 5 | 0.688 | 160 | 48 | 112 |
4 | Trimble | 10 | 6 | 0.625 | 86 | 72 | 14 |
5 | Belpre | 9 | 7 | 0.563 | 134 | 83 | 51 |
6 | Waterford | 5 | 9 | 0.357 | 110 | 100 | 10 |
7 | Miller | 5 | 11 | 0.313 | 69 | 131 | -62 |
8 | Federal Hocking | 3 | 13 | 0.188 | 44 | 144 | -100 |
9 | South Gallia | 0 | 15 | 0.000 | 33 | 257 | -224 |
TVC-Hocking League Baseball Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Waterford | 10 | 2 | 0.833 | 115 | 42 | 73 |
2 | Eastern Meigs | 8 | 4 | 0.667 | 99 | 40 | 59 |
2 | Southern | 8 | 4 | 0.667 | 86 | 43 | 43 |
4 | Federal Hocking | 6 | 6 | 0.500 | 100 | 75 | 25 |
4 | Belpre | 6 | 6 | 0.500 | 54 | 79 | -25 |
6 | Trimble | 4 | 8 | 0.333 | 63 | 102 | -39 |
7 | South Gallia | 0 | 12 | 0.000 | 25 | 161 | -136 |
D4 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
2 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
3 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
4 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
5 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
6 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
7 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
8 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
9 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
10 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
11 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
12 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
13 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
14 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
15 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
16 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
17 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
18 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
19 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
20 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
20 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
D4 SEO Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
2 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
3 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
4 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
5 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
6 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
6 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
8 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
9 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
10 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
11 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
12 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
13 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
14 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
15 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
16 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
17 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
18 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
19 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
20 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
21 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
22 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |
Trimble 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Kittle | 15 | 5 | 7 | 9 | 2 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | |
Gary Brooks | 16 | 5 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | |
Max Hooper | 16 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 19 | 30 | 15 | 12 | 8 | 11 | 1 | 1 | 0.188 | |
Noah Rossiter | 18 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 4 | 10 | 7 | 2 | 1 | 0.333 | |
Conner Wright | 16 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 11 | 7 | 7 | 1 | 4 | 1 | 0 | 0.188 | |
Jack Naqucki | 17 | 2 | 7 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | |
Todd Wisor | 11 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | |
Same Ives | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | |
Landon Wisor | 11 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | |
Bryce Downs | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |