- Leagues
- SEO, SOC1
- Seasons
- 2019, 2020, 2021
Results
SOC1 League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 11 | 1 | 0.917 | 130 | 17 | 113 |
1 | Green | 11 | 1 | 0.917 | 121 | 3 | 118 |
3 | Beaver Eastern | 8 | 4 | 0.667 | 74 | 61 | 13 |
4 | Symmes Valley | 5 | 7 | 0.417 | 78 | 114 | -36 |
5 | Sciotoville | 2 | 8 | 0.200 | 55 | 117 | -62 |
6 | Notre Dame | 1 | 7 | 0.125 | 28 | 71 | -43 |
7 | Western | 0 | 10 | 0.000 | 36 | 139 | -103 |
SOC1 League Baseball Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 12 | 0 | 1.000 | 152 | 20 | 132 |
2 | Symmes Valley | 8 | 3 | 0.727 | 94 | 35 | 59 |
3 | St. Joseph | 7 | 4 | 0.636 | 92 | 33 | 59 |
4 | Notre Dame | 7 | 5 | 0.583 | 84 | 59 | 25 |
5 | Green | 3 | 9 | 0.250 | 54 | 104 | -50 |
6 | Sciotoville | 2 | 8 | 0.200 | 31 | 139 | -108 |
7 | Western | 0 | 10 | 0.000 | 28 | 145 | -117 |
D4 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
2 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
3 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
4 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
5 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
6 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
7 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
8 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
9 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
10 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
11 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
12 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
13 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
14 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
15 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
16 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
17 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
18 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
19 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
20 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
20 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
D4 SEO Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
2 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
3 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
4 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
5 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
6 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
6 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
8 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
9 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
10 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
11 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
12 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
13 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
14 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
15 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
16 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
17 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
18 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
19 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
20 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
21 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
22 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |
Notre Dame 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe McGuire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
1 | Matt Boldman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Caleb Nichols | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0.000 |
4 | Colon Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | Jake McGuire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 |
6 | Jake Cole | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
7 | Gabe Pettay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Austin Vaughters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Tucker Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 |
21 | Roy Rigsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Chris Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 0 | 6 | 7 | 5 | 0 | 0 | 0.000 |
30 | Philip Krebbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
33 | Ethan Kammer | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
37 | Jake Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |