- Leagues
- SEO
- Seasons
- 2019, 2020, 2021
Results
D2 SEO Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Sheridan | 22 | 6 | 0.786 | 200 | 88 | 112 |
| 2 | Circleville | 19 | 6 | 0.760 | 125 | 58 | 67 |
| 3 | Athens | 21 | 7 | 0.750 | 213 | 80 | 133 |
| 4 | Hillsboro | 16 | 6 | 0.727 | 128 | 74 | 54 |
| 5 | Zane Trace | 20 | 8 | 0.714 | 192 | 117 | 75 |
| 6 | Miami Trace | 14 | 6 | 0.700 | 131 | 56 | 75 |
| 7 | Warren | 19 | 9 | 0.655 | 207 | 136 | 71 |
| 8 | Unioto | 15 | 8 | 0.652 | 128 | 76 | 52 |
| 9 | Marietta | 17 | 10 | 0.630 | 182 | 95 | 87 |
| 10 | Waverly | 15 | 9 | 0.625 | 166 | 88 | 78 |
| 11 | Gallia Academy | 15 | 10 | 0.600 | 156 | 110 | 46 |
| 12 | 13 | 12 | 0.520 | 146 | 151 | -5 | |
| 13 | McClain | 11 | 11 | 0.500 | 98 | 138 | -40 |
| 14 | Jackson | 13 | 14 | 0.481 | 151 | 134 | 17 |
| 15 | Fairfield Union | 10 | 14 | 0.417 | 109 | 109 | 0 |
| 16 | Washington | 7 | 18 | 0.280 | 85 | 134 | -49 |
| 17 | Logan Elm | 2 | 16 | 0.111 | 45 | 151 | -106 |
| 18 | New Lexington | 0 | 5 | 0.000 | 21 | 59 | -38 |
D2 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
| 2 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
| 3 | Waverly | 23 | 5 | 0.821 | 132 | 74 | 58 |
| 4 | Unioto | 24 | 6 | 0.800 | 259 | 122 | 137 |
| 5 | Sheridan | 21 | 6 | 0.778 | 199 | 56 | 143 |
| 6 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
| 7 | Warren | 19 | 10 | 0.655 | 182 | 123 | 59 |
| 8 | Marietta | 14 | 9 | 0.609 | 132 | 117 | 15 |
| 9 | New Lexington | 11 | 8 | 0.579 | 91 | 72 | 19 |
| 10 | Athens | 15 | 12 | 0.556 | 148 | 123 | 25 |
| 11 | Gallia Academy | 14 | 12 | 0.538 | 158 | 118 | 40 |
| 12 | Circleville | 13 | 15 | 0.464 | 161 | 134 | 27 |
| 13 | Fairfield Union | 10 | 14 | 0.417 | 158 | 143 | 15 |
| 14 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
| 15 | 8 | 14 | 0.348 | 122 | 127 | -5 | |
| 16 | Logan Elm | 8 | 16 | 0.333 | 116 | 155 | -39 |
| 17 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
Marietta 2019 Baseball Roster & Stats
| # | Player | AB | R | H | RBI | BB | 2B | 3B | HR | SB | IP | H | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Alkite | 14 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 2 | Mark Duckworth | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0.111 |
| 3 | Kail Hill | 13 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 6.2 | 8 | 2 | 7 | 1 | 1 | 1 | 0.231 |
| 4 | JB Wharff | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7 | Joel Neville | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Corbin Alkite | 14 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 12.1 | 11 | 4 | 11 | 3 | 1 | 0 | 0.357 |
| 15 | Adam Coil | 12 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 16 | Dakota Miller | 15 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 21 | Justin Thompson | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 27 | Derek Duckworth | 11 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 1 | 15 | 3 | 1 | 0 | 0.091 |
| 32 | Jarrett Jackson | 16 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |


























