- Leagues
- SEO, TVC-Ohio
- Seasons
- 2019, 2020, 2021
- Home
- Vinton County
Results
TVC-Ohio League Baseball Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Athens | 11 | 1 | 0.917 | 115 | 21 | 94 |
| 2 | 10 | 2 | 0.833 | 77 | 40 | 37 | |
| 3 | Meigs | 8 | 5 | 0.615 | 65 | 63 | 2 |
| 4 | Alexander | 5 | 6 | 0.455 | 51 | 57 | -6 |
| 5 | Wellston | 5 | 7 | 0.417 | 59 | 46 | 13 |
| 6 | River Valley | 2 | 9 | 0.182 | 28 | 84 | -56 |
| 7 | Nelsonville-York | 1 | 11 | 0.083 | 19 | 95 | -76 |
D2 SEO Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Sheridan | 22 | 6 | 0.786 | 200 | 88 | 112 |
| 2 | Circleville | 19 | 6 | 0.760 | 125 | 58 | 67 |
| 3 | Athens | 21 | 7 | 0.750 | 213 | 80 | 133 |
| 4 | Hillsboro | 16 | 6 | 0.727 | 128 | 74 | 54 |
| 5 | Zane Trace | 20 | 8 | 0.714 | 192 | 117 | 75 |
| 6 | Miami Trace | 14 | 6 | 0.700 | 131 | 56 | 75 |
| 7 | Warren | 19 | 9 | 0.655 | 207 | 136 | 71 |
| 8 | Unioto | 15 | 8 | 0.652 | 128 | 76 | 52 |
| 9 | Marietta | 17 | 10 | 0.630 | 182 | 95 | 87 |
| 10 | Waverly | 15 | 9 | 0.625 | 166 | 88 | 78 |
| 11 | Gallia Academy | 15 | 10 | 0.600 | 156 | 110 | 46 |
| 12 | 13 | 12 | 0.520 | 146 | 151 | -5 | |
| 13 | McClain | 11 | 11 | 0.500 | 98 | 138 | -40 |
| 14 | Jackson | 13 | 14 | 0.481 | 151 | 134 | 17 |
| 15 | Fairfield Union | 10 | 14 | 0.417 | 109 | 109 | 0 |
| 16 | Washington | 7 | 18 | 0.280 | 85 | 134 | -49 |
| 17 | Logan Elm | 2 | 16 | 0.111 | 45 | 151 | -106 |
| 18 | New Lexington | 0 | 5 | 0.000 | 21 | 59 | -38 |
TVC-Ohio League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Meigs | 11 | 1 | 0.917 | 85 | 19 | 66 |
| 2 | Athens | 9 | 3 | 0.750 | 84 | 33 | 51 |
| 3 | River Valley | 7 | 4 | 0.636 | 47 | 54 | -7 |
| 4 | 6 | 6 | 0.500 | 74 | 52 | 22 | |
| 5 | Wellston | 5 | 7 | 0.417 | 57 | 77 | -20 |
| 6 | Alexander | 2 | 9 | 0.182 | 49 | 89 | -40 |
| 7 | Nelsonville-York | 0 | 10 | 0.000 | 37 | 109 | -72 |
D2 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
| 2 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
| 3 | Waverly | 23 | 5 | 0.821 | 132 | 74 | 58 |
| 4 | Unioto | 24 | 6 | 0.800 | 259 | 122 | 137 |
| 5 | Sheridan | 21 | 6 | 0.778 | 199 | 56 | 143 |
| 6 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
| 7 | Warren | 19 | 10 | 0.655 | 182 | 123 | 59 |
| 8 | Marietta | 14 | 9 | 0.609 | 132 | 117 | 15 |
| 9 | New Lexington | 11 | 8 | 0.579 | 91 | 72 | 19 |
| 10 | Athens | 15 | 12 | 0.556 | 148 | 123 | 25 |
| 11 | Gallia Academy | 14 | 12 | 0.538 | 158 | 118 | 40 |
| 12 | Circleville | 13 | 15 | 0.464 | 161 | 134 | 27 |
| 13 | Fairfield Union | 10 | 14 | 0.417 | 158 | 143 | 15 |
| 14 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
| 15 | 8 | 14 | 0.348 | 122 | 127 | -5 | |
| 16 | Logan Elm | 8 | 16 | 0.333 | 116 | 155 | -39 |
| 17 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
Vinton County 2019 Baseball Roster & Stats
| # | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ Norris | 66 | 13 | 19 | 10 | 12 | 23 | 5 | 0 | 0 | 4 | 22.1 | 45 | 28 | 19 | 14 | 13 | 1 | 1 | 0.288 |
| 2 | Broc Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Logan Ward | 68 | 15 | 19 | 12 | 11 | 15 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.279 |
| 3 | Zach Bartoe | 79 | 28 | 23 | 6 | 14 | 13 | 2 | 0 | 0 | 1 | 49.6 | 58 | 35 | 30 | 56 | 17 | 4 | 0 | 0.291 |
| 5 | Adam Betts | 28 | 3 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 10.2 | 16 | 16 | 9 | 6 | 7 | 1 | 1 | 0.179 |
| 7 | Jacob Wells | 87 | 26 | 34 | 26 | 6 | 11 | 7 | 1 | 0 | 7 | 3.1 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 0.391 |
| 9 | Josh Corley | 11 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.6 | 15 | 16 | 14 | 11 | 17 | 1 | 1 | 0.182 |
| 15 | Lincoln Hayes | 72 | 11 | 19 | 18 | 13 | 11 | 4 | 0 | 0 | 4 | 6.2 | 12 | 12 | 2 | 8 | 2 | 0 | 0 | 0.264 |
| 20 | Koen Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Ash Abele | 79 | 15 | 28 | 12 | 7 | 2 | 3 | 1 | 0 | 1 | 57.5 | 44 | 25 | 18 | 42 | 28 | 5 | 0 | 0.354 |
| 22 | River Hayes | 71 | 13 | 18 | 16 | 10 | 17 | 3 | 0 | 0 | 5 | 3.3 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0.254 |
| 24 | Matt Sexton | 25 | 3 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 33 | Zach Radabaugh | 52 | 13 | 13 | 11 | 8 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 40 | Hunter Whiteman | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 42 | Bradlee Griffin | 27 | 3 | 7 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |





























