Paint Valley
6 v 7
Zane Trace
6 v 7
Zane TraceResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paint Valley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | Loss |
| Zane Trace | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 9 | 3 | Win |
Paint Valley
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macky McDonald | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Travis Wise | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Hamlin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lane Mettler | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Newland | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dane Miller | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Elijah Tackett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Chapman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Blanton | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Alley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Hunter Hamlin | 6 | 8 | 7 | 1 | 4 | 2 | 0 | 0 |
| John Alley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 7 | 1 | 4 | 2 | 0 | 0 |
Zane Trace
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Nichols | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Fetters | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Congrove | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lane Larson | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Elliott Lynn | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camden Farley | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Downs | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Ison | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cougar Stauffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kody Haubeil | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 37 | 7 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Chad Ison | 7 | 8 | 6 | 3 | 6 | 3 | 1 | 0 |
| Total | 7 | 8 | 6 | 3 | 6 | 3 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 30 | 37 |
| 5 | 6 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 7 | 7 |
| 9 | 8 |
| 7 | 6 |
| 1 | 3 |
| 4 | 6 |
| 2 | 3 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Zane Trace | 3 - 2 |
Details
| Date | League | Season |
|---|---|---|
| May 1, 2019 | SEO | 2019 |
