Zane Trace
8 v 1
Southeastern


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Zane Trace | 4 | 0 | 3 | 0 | 1 | 0 | x | 8 | 13 | 2 | Win |
Southeastern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | Loss |
Zane Trace
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Camden Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Fetters | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tanner Congrove | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lane Larson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliott Lynn | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camden Farley | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matthew Downs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Ison | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cougar Stauffer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kody Haubeil | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jake Mettler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 7 | 12 | 7 | 1 | 0 | 3 | 0 | 0 | 2 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Chad Ison | 7 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
Total | 7 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
Southeastern
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Gillum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
J McWhorter | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chenault | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Diehl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Wheeler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B McWhorter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mendenhall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thurston | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Estep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Higley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carroll | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
B McWhorter | 2.2 | 9 | 0 | 3 | 1 | 0 | 0 | 0 |
Higley | 3.1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 5.3 | 13 | 0 | 4 | 2 | 1 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
31 | 26 |
7 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
7 | 6 |
2 | 13 |
0 | 0 |
0 | 4 |
8 | 2 |
3 | 1 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
April 5, 2019 | SEO | 2019 |