- Leagues
- SEO, SHACD2
- Seasons
- 2019, 2020, 2021
Results
SHAC D2 League Baseball Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Whiteoak | 11 | 1 | 0.917 | 97 | 24 | 73 |
| 2 | Fairfield | 7 | 6 | 0.538 | 87 | 60 | 27 |
| 3 | Fayetteville-Perry | 5 | 6 | 0.455 | 43 | 59 | -16 |
| 4 | Manchester | 4 | 10 | 0.286 | 75 | 110 | -35 |
| 5 | Peebles | 1 | 12 | 0.077 | 38 | 107 | -69 |
SHAC Overall Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
| 2 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
| 3 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
| 4 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
| 5 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
| 6 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
| 7 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
| 8 | Fayetteville-Perry | 3 | 11 | 0.214 | 64 | 96 | -32 |
| 9 | Ripley | 2 | 13 | 0.133 | 51 | 192 | -141 |
| 10 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
D4 SEO Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
| 2 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
| 3 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
| 4 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
| 5 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
| 6 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
| 7 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
| 8 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
| 9 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
| 10 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
| 11 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
| 12 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
| 13 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
| 14 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
| 15 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
| 16 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
| 17 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
| 18 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
| 19 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
| 20 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
| 20 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
Whiteoak 2019 Baseball Roster & Stats
| # | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traeton Hamilton | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.000 | |
| Zach Harless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 0 | 2 | 9 | 2 | 1 | 0 | 0.000 | |
| Mason Lehr | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0.000 | |
| Evan Brill | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Ty Large | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | |
| Ryan Roberts | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Trey Bogart | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Oliver | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Chase Butler | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |


































