- Leagues
- FAC, SEO
- Seasons
- 2019, 2020, 2021
Results
FAC League Baseball Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Hillsboro | 8 | 2 | 0.800 | 52 | 22 | 30 |
| 2 | Miami Trace | 7 | 3 | 0.700 | 39 | 25 | 14 |
| 3 | Chillicothe | 5 | 5 | 0.500 | 32 | 31 | 1 |
| 3 | McClain | 5 | 5 | 0.500 | 43 | 42 | 1 |
| 5 | Jackson | 3 | 7 | 0.300 | 36 | 46 | -10 |
| 6 | Washington | 2 | 8 | 0.200 | 30 | 66 | -36 |
FAC League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Jackson | 9 | 1 | 0.900 | 79 | 24 | 55 |
| 1 | Miami Trace | 9 | 1 | 0.900 | 45 | 26 | 19 |
| 3 | Hillsboro | 6 | 4 | 0.600 | 40 | 26 | 14 |
| 4 | Chillicothe | 3 | 7 | 0.300 | 44 | 59 | -15 |
| 4 | Washington | 3 | 7 | 0.300 | 36 | 48 | -12 |
| 6 | McClain | 0 | 10 | 0.000 | 7 | 68 | -61 |
Jackson Ironmen Baseball 2019 Stats & Roster
| # | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lan hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0.000 | |
| 1 | Dylan McManaway | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Isaac Kuhn | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 7 | Ty Ruckel | 25 | 6 | 7 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 |
| 8 | Ethan Mercer | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 0.143 |
| 9 | Brice Graham | 26 | 9 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 6.2 | 11 | 5 | 9 | 6 | 7 | 1 | 0 | 0.385 |
| 10 | Drew Bragg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 7 | 4 | 8 | 5 | 3 | 0 | 0 | 0.000 |
| 11 | Holden Blankenship | 28 | 7 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.321 |
| 13 | Logan Camp | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 6 | 4 | 0 | 0 | 1.000 |
| 14 | Caden Donaldson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.2 | 6 | 0 | 2 | 6 | 3 | 0 | 0 | 0.000 |
| 16 | Boston Kuhn | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 9 | 3 | 1 | 0 | 0.400 |
| 22 | Landon Erwin | 12 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 10.1 | 13 | 6 | 6 | 11 | 9 | 1 | 0 | 0.250 |
| 23 | Ty Broermann | 27 | 7 | 13 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 |
| 25 | Caleb Haller | 20 | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 |
| 28 | Gabe Lanhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Haydn Brown | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 39 | Logan Massie | 26 | 4 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2.2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.346 |
| 44 | Reece Graham | 17 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.3 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 0.118 |





















