- Leagues
- SEO, SHACD2
- Seasons
- 2019, 2020, 2021
Results
SHAC D2 League Baseball Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Whiteoak | 11 | 1 | 0.917 | 97 | 24 | 73 |
| 2 | Fairfield | 7 | 6 | 0.538 | 87 | 60 | 27 |
| 3 | Fayetteville-Perry | 5 | 6 | 0.455 | 43 | 59 | -16 |
| 4 | Manchester | 4 | 10 | 0.286 | 75 | 110 | -35 |
| 5 | Peebles | 1 | 12 | 0.077 | 38 | 107 | -69 |
SHAC D2 League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Whiteoak | 10 | 2 | 0.833 | 97 | 30 | 67 |
| 2 | Peebles | 8 | 4 | 0.667 | 95 | 47 | 48 |
| 3 | Manchester | 7 | 5 | 0.583 | 66 | 38 | 28 |
| 4 | Fairfield | 7 | 6 | 0.538 | 75 | 45 | 30 |
| 5 | Fayetteville-Perry | 3 | 9 | 0.250 | 54 | 76 | -22 |
Manchester 2019 Baseball Roster & Stats
| # | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Rife | 71 | 25 | 24 | 13 | 8 | 13 | 0 | 0 | 0 | 1 | 7.2 | 11 | 10 | 3 | 2 | 8 | 0 | 0 | 0.338 | |
Cavin Wallace | 28 | 9 | 5 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 5 | 4 | 4 | 0 | 0 | 0.179 | |
Bryce Flack | 7 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | |
Dallas Wages | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 3 | Brayden Young | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Josh Tumbleson | 30 | 7 | 6 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 17.3 | 30 | 21 | 15 | 6 | 2 | 0 | 0 | 0.200 |
| 10 | Logan Bell | 64 | 18 | 23 | 9 | 8 | 17 | 0 | 0 | 1 | 0 | 28 | 31 | 14 | 7 | 24 | 11 | 0 | 0 | 0.359 |
| 14 | Kaleb Henschen | 53 | 5 | 14 | 9 | 13 | 17 | 0 | 0 | 0 | 0 | 27 | 29 | 15 | 15 | 17 | 17 | 0 | 0 | 0.264 |
| 17 | Jacob Calvert | 40 | 10 | 18 | 12 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 |
| 19 | Cade Colvin | 75 | 26 | 21 | 17 | 9 | 7 | 0 | 0 | 0 | 0 | 18.6 | 30 | 17 | 12 | 11 | 14 | 0 | 0 | 0.280 |
| 21 | Zach James | 37 | 4 | 10 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 |
| 25 | Avery Reed | 45 | 6 | 14 | 13 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.311 |
| 30 | Jackson Poole | 65 | 21 | 21 | 19 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323 |
| 33 | Kyle Reaves | 72 | 26 | 46 | 27 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.639 |































