Zane Trace
3 v 2
Paint Valley
3 v 2
Paint ValleyResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Trace | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 1 | Win |
| Paint Valley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | Loss |
Zane Trace
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Nichols | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Fetters | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Congrove | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lane Larson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Elliott Lynn | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camden Farley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Downs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Ison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cougar Stauffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kody Haubeil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 30 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Camden Farley | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| Kody Haubeil | 5 | 5 | 0 | 2 | 4 | 1 | 0 | 0 |
| Total | 7 | 7 | 0 | 2 | 8 | 1 | 1 | 0 |
Paint Valley
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macky McDonald | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Travis Wise | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane Mettler | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Newland | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dane Miller | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Tackett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Blanton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brock Blanton | 7 | 9 | 0 | 0 | 8 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 0 | 8 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 30 | 26 |
| 2 | 2 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 2 |
| 1 | 0 |
| 7 | 7 |
| 7 | 9 |
| 0 | 0 |
| 2 | 0 |
| 8 | 8 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 12, 2019 | SEO | 2019 |
