- Leagues
- SEO, SOC2
- Seasons
- 2019, 2020, 2021
Results
SOC2 League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 13 | 1 | 0.929 | 95 | 22 | 73 |
1 | Wheelersburg | 13 | 1 | 0.929 | 94 | 29 | 65 |
3 | Waverly | 8 | 5 | 0.615 | 85 | 46 | 39 |
4 | Oak Hill | 7 | 7 | 0.500 | 72 | 61 | 11 |
5 | Valley | 6 | 8 | 0.429 | 80 | 73 | 7 |
6 | Portsmouth West | 5 | 9 | 0.357 | 79 | 88 | -9 |
7 | South Webster | 3 | 11 | 0.214 | 63 | 104 | -41 |
8 | Northwest | 0 | 13 | 0.000 | 21 | 166 | -145 |
D3 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 29 | 2 | 0.935 | 237 | 50 | 187 |
2 | Westfall | 23 | 5 | 0.821 | 217 | 127 | 90 |
3 | Lynchburg-Clay | 18 | 6 | 0.750 | 194 | 90 | 104 |
4 | Rock Hill | 17 | 6 | 0.739 | 182 | 70 | 112 |
5 | Fairland | 18 | 7 | 0.720 | 155 | 116 | 39 |
5 | North Adams | 18 | 7 | 0.720 | 198 | 92 | 106 |
7 | Wheelersburg | 20 | 8 | 0.714 | 190 | 84 | 106 |
8 | Adena | 19 | 11 | 0.633 | 161 | 124 | 37 |
9 | Paint Valley | 18 | 11 | 0.621 | 212 | 108 | 104 |
10 | Crooksville | 13 | 8 | 0.619 | 162 | 96 | 66 |
11 | Wellston | 14 | 12 | 0.538 | 129 | 104 | 25 |
12 | Oak Hill | 13 | 12 | 0.520 | 122 | 101 | 21 |
13 | Meigs | 10 | 11 | 0.476 | 93 | 114 | -21 |
14 | Eastern Brown | 8 | 9 | 0.471 | 96 | 90 | 6 |
15 | Ironton | 13 | 15 | 0.464 | 185 | 207 | -22 |
16 | South Point | 10 | 12 | 0.455 | 94 | 101 | -7 |
16 | West Union | 10 | 12 | 0.455 | 158 | 128 | 30 |
18 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
19 | Piketon | 13 | 16 | 0.448 | 111 | 118 | -7 |
19 | Valley | 13 | 16 | 0.448 | 146 | 153 | -7 |
21 | Portsmouth West | 8 | 11 | 0.421 | 134 | 108 | 26 |
22 | Alexander | 9 | 15 | 0.375 | 101 | 150 | -49 |
23 | Belpre | 9 | 19 | 0.321 | 179 | 191 | -12 |
24 | Southeastern | 8 | 18 | 0.308 | 99 | 147 | -48 |
25 | Portsmouth | 7 | 17 | 0.292 | 139 | 213 | -74 |
26 | Nelsonville-York | 4 | 13 | 0.235 | 48 | 121 | -73 |
27 | River Valley | 4 | 14 | 0.222 | 53 | 115 | -62 |
28 | Chesapeake | 5 | 20 | 0.200 | 86 | 210 | -124 |
29 | Northwest | 3 | 23 | 0.115 | 85 | 315 | -230 |
2021 SEO Standings
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 24 | 2 | 0.923 | 163 | 45 | 118 |
2 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
3 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
4 | Waverly | 23 | 5 | 0.821 | 132 | 74 | 58 |
5 | Unioto | 24 | 6 | 0.800 | 259 | 122 | 137 |
6 | Sheridan | 21 | 6 | 0.778 | 199 | 56 | 143 |
7 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
8 | Westfall | 21 | 7 | 0.750 | 155 | 85 | 70 |
9 | Wheelersburg | 22 | 8 | 0.733 | 212 | 69 | 143 |
10 | Ironton | 19 | 6 | 0.731 | 192 | 108 | 84 |
10 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
10 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
13 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
14 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
15 | Fairland | 16 | 7 | 0.696 | 144 | 68 | 76 |
16 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
17 | Warren | 19 | 10 | 0.655 | 182 | 123 | 59 |
18 | Meigs | 16 | 9 | 0.640 | 127 | 94 | 33 |
19 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
20 | River Valley | 15 | 9 | 0.625 | 103 | 104 | -1 |
21 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
21 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
23 | Rock Hill | 16 | 10 | 0.615 | 145 | 102 | 43 |
24 | Marietta | 14 | 9 | 0.609 | 132 | 117 | 15 |
25 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
26 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
27 | New Lexington | 11 | 8 | 0.579 | 91 | 72 | 19 |
28 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
29 | Athens | 15 | 12 | 0.556 | 148 | 123 | 25 |
30 | Portsmouth | 16 | 13 | 0.552 | 201 | 115 | 86 |
31 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
32 | Gallia Academy | 14 | 12 | 0.538 | 158 | 118 | 40 |
33 | Portsmouth West | 15 | 13 | 0.536 | 155 | 142 | 13 |
34 | Adena | 14 | 13 | 0.519 | 124 | 121 | 3 |
35 | Piketon | 15 | 15 | 0.500 | 158 | 154 | 4 |
36 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
37 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
38 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
39 | Federal Hocking | 12 | 13 | 0.480 | 182 | 138 | 44 |
40 | Circleville | 13 | 15 | 0.464 | 161 | 134 | 27 |
41 | Wellston | 12 | 14 | 0.462 | 144 | 152 | -8 |
42 | Crooksville | 10 | 12 | 0.455 | 115 | 123 | -8 |
43 | Oak Hill | 12 | 15 | 0.444 | 122 | 159 | -37 |
44 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
45 | Belpre | 10 | 13 | 0.435 | 111 | 136 | -25 |
46 | Fairfield Union | 10 | 14 | 0.417 | 158 | 143 | 15 |
47 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
48 | Zane Trace | 11 | 17 | 0.393 | 142 | 163 | -21 |
49 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
50 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
51 | Vinton County | 8 | 14 | 0.348 | 122 | 127 | -5 |
52 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
53 | Logan Elm | 8 | 16 | 0.333 | 116 | 155 | -39 |
54 | Chillicothe | 9 | 19 | 0.321 | 127 | 175 | -48 |
55 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
56 | Alexander | 5 | 15 | 0.250 | 95 | 137 | -42 |
56 | Chesapeake | 5 | 15 | 0.250 | 77 | 158 | -81 |
58 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
59 | Northwest | 6 | 21 | 0.222 | 101 | 175 | -74 |
60 | Logan | 4 | 18 | 0.182 | 62 | 214 | -152 |
60 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
62 | South Point | 5 | 24 | 0.172 | 121 | 333 | -212 |
63 | Coal Grove | 3 | 17 | 0.150 | 53 | 151 | -98 |
63 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
65 | Southeastern | 3 | 19 | 0.136 | 75 | 181 | -106 |
66 | Nelsonville-York | 2 | 19 | 0.095 | 82 | 192 | -110 |
66 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
68 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
69 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
69 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |
D3 SEO Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 24 | 2 | 0.923 | 163 | 45 | 118 |
2 | Westfall | 21 | 7 | 0.750 | 155 | 85 | 70 |
3 | Wheelersburg | 22 | 8 | 0.733 | 212 | 69 | 143 |
4 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
4 | Ironton | 19 | 6 | 0.731 | 192 | 108 | 84 |
6 | Fairland | 16 | 7 | 0.696 | 144 | 68 | 76 |
7 | Meigs | 16 | 9 | 0.640 | 127 | 94 | 33 |
8 | River Valley | 15 | 9 | 0.625 | 103 | 104 | -1 |
9 | Rock Hill | 16 | 10 | 0.615 | 145 | 102 | 43 |
10 | Portsmouth | 16 | 13 | 0.552 | 201 | 115 | 86 |
11 | Portsmouth West | 15 | 13 | 0.536 | 155 | 142 | 13 |
12 | Adena | 14 | 13 | 0.519 | 124 | 121 | 3 |
13 | Piketon | 15 | 15 | 0.500 | 158 | 154 | 4 |
14 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
15 | Federal Hocking | 12 | 13 | 0.480 | 182 | 138 | 44 |
16 | Wellston | 12 | 14 | 0.462 | 144 | 152 | -8 |
17 | Crooksville | 10 | 12 | 0.455 | 115 | 123 | -8 |
18 | Oak Hill | 12 | 15 | 0.444 | 122 | 159 | -37 |
19 | Belpre | 10 | 13 | 0.435 | 111 | 136 | -25 |
20 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
21 | Zane Trace | 11 | 17 | 0.393 | 142 | 163 | -21 |
22 | Alexander | 5 | 15 | 0.250 | 95 | 137 | -42 |
22 | Chesapeake | 5 | 15 | 0.250 | 77 | 158 | -81 |
24 | Northwest | 6 | 21 | 0.222 | 101 | 175 | -74 |
25 | South Point | 5 | 24 | 0.172 | 121 | 333 | -212 |
26 | Coal Grove | 3 | 17 | 0.150 | 53 | 151 | -98 |
27 | Southeastern | 3 | 19 | 0.136 | 75 | 181 | -106 |
28 | Nelsonville-York | 2 | 19 | 0.095 | 82 | 192 | -110 |
29 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
Minford 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Vogelsong | 72 | 24 | 30 | 24 | 9 | 0 | 4 | 2 | 2 | 9 | 40.1 | 34 | 0 | 11 | 41 | 12 | 6 | 0 | 0.417 |
2 | Brayden Davis | 63 | 24 | 18 | 6 | 14 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
3 | Bailey Rowe | 46 | 19 | 17 | 4 | 12 | 0 | 0 | 0 | 0 | 11 | 22.2 | 16 | 0 | 1 | 17 | 7 | 3 | 0 | 0.370 |
4 | Levi Coriell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 7 | 3 | 1 | 0 | 0.000 |
5 | Darius Jordan | 68 | 26 | 23 | 15 | 13 | 2 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.338 |
10 | Nathan McCormick | 58 | 10 | 11 | 9 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 |
11 | Eli Marsh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
12 | Reece Lauder | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | Chase Workman | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
20 | Matthew Risner | 63 | 14 | 19 | 6 | 7 | 3 | 0 | 0 | 0 | 9 | 8 | 9 | 0 | 2 | 8 | 2 | 1 | 0 | 0.302 |
21 | Boggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Reid Shultz | 72 | 14 | 24 | 17 | 1 | 1 | 5 | 0 | 0 | 7 | 20.3 | 17 | 0 | 2 | 11 | 4 | 3 | 0 | 0.333 |
27 | Luke Lindamood | 55 | 11 | 16 | 9 | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.291 |
30 | Hayden Henthorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
33 | Ethan Lauder | 75 | 9 | 26 | 24 | 3 | 1 | 4 | 1 | 0 | 2 | 56.5 | 64 | 5 | 5 | 19 | 2 | 7 | 0 | 0.347 |
44 | Jesse Cantrell | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
50 | Jacob Lewis | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Head Coach Anthony Knittel
- Current Team
- Minford