Please email seopstaff@yahoo.com for missing scores, corrections, corrected or missing stats and pictures for profile pages.
TVC-Hocking Overall Baseball Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0.800 | 0 | 126 | 46 | 80 | 0-6-0 | 0-6-3 | 0-8-2 | W3 |
2 | ![]() | 19 | 5 | 0.792 | -2.5 | 224 | 82 | 142 | 0-14-2 | 0-5-3 | 0-5-5 | L2 |
3 | ![]() | 17 | 8 | 0.680 | 0 | 203 | 84 | 119 | 0-6-2 | 0-11-6 | 0-6-4 | L1 |
4 | ![]() | 13 | 8 | 0.619 | 2 | 125 | 103 | 22 | 0-8-1 | 0-5-7 | 0-5-5 | L2 |
5 | ![]() | 8 | 15 | 0.348 | 8 | 152 | 167 | -15 | 0-4-4 | 0-4-11 | 0-3-7 | L1 |
6 | ![]() | 9 | 19 | 0.321 | 9.5 | 179 | 191 | -12 | 0-8-14 | 0-1-5 | 0-4-6 | L3 |
7 | ![]() | 6 | 15 | 0.286 | 9 | 92 | 181 | -89 | 0-5-5 | 0-1-10 | 0-2-8 | L1 |
8 | ![]() | 4 | 20 | 0.167 | 12.5 | 70 | 219 | -149 | 0-4-12 | 0-0-8 | 0-1-9 | L9 |
9 | ![]() | 0 | 22 | 0.000 | 15.5 | 50 | 364 | -314 | 0-0-13 | 0-0-9 | 0-0-10 | L22 |
TVC-Hocking League Baseball Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0.938 | 0 | 169 | 50 | 119 | 0-12-1 | 0-3-0 | 0-9-1 | W1 |
2 | ![]() | 12 | 3 | 0.800 | 2.5 | 126 | 46 | 80 | 0-6-0 | 0-6-3 | 0-8-2 | W3 |
3 | ![]() | 11 | 5 | 0.688 | 4 | 160 | 48 | 112 | 0-3-0 | 0-8-5 | 0-7-3 | L1 |
4 | ![]() | 10 | 6 | 0.625 | 5 | 86 | 72 | 14 | 0-5-1 | 0-5-5 | 0-5-5 | W2 |
5 | ![]() | 9 | 7 | 0.563 | 6 | 134 | 83 | 51 | 0-8-6 | 0-1-1 | 0-7-3 | W2 |
6 | ![]() | 5 | 9 | 0.357 | 9 | 110 | 100 | 10 | 0-2-2 | 0-3-7 | 0-4-6 | L2 |
7 | ![]() | 5 | 11 | 0.313 | 10 | 69 | 131 | -62 | 0-4-4 | 0-1-7 | 0-2-8 | L6 |
8 | ![]() | 3 | 13 | 0.188 | 12 | 44 | 144 | -100 | 0-3-7 | 0-0-6 | 0-1-9 | L5 |
9 | ![]() | 0 | 15 | 0.000 | 14.5 | 33 | 257 | -224 | 0-0-6 | 0-0-9 | 0-0-10 | L15 |
TVC-Hocking League Play Stats
Rank | Player | Team | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Belpre | 42 | 9 | 20 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.476 |
2 | ![]() | Belpre | 43 | 14 | 18 | 15 | 6 | 9 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.419 |
3 | ![]() | Belpre | 52 | 22 | 17 | 6 | 8 | 4 | 4 | 0 | 0 | 28 | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0.327 |
4 | Blayton Cox | Miller | 36 | 16 | 17 | 7 | 2 | 1 | 4 | 1 | 0 | 18 | 8.3 | 10 | 15 | 7 | 12 | 7 | 0 | 0 | 0.472 |
5 | ![]() | Belpre | 50 | 13 | 14 | 19 | 6 | 7 | 2 | 1 | 3 | 0 | 30.1 | 39 | 30 | 15 | 28 | 12 | 3 | 1 | 0.280 |
6 | ![]() | Belpre | 53 | 8 | 14 | 16 | 6 | 16 | 2 | 0 | 1 | 0 | 18.2 | 10 | 9 | 5 | 23 | 12 | 2 | 0 | 0.264 |
7 | ![]() | Belpre | 39 | 18 | 13 | 12 | 22 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
8 | Lucas Dishon | Miller | 35 | 7 | 12 | 9 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.343 |
9 | Colby Bartley | Miller | 38 | 13 | 12 | 1 | 4 | 11 | 0 | 0 | 0 | 4 | 26.2 | 37 | 44 | 23 | 30 | 25 | 1 | 1 | 0.316 |
10 | Jenson Anderson | Southern | 17 | 10 | 11 | 8 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 4 | 6 | 3 | 9 | 7 | 0 | 0 | 0.647 |
11 | ![]() | Belpre | 40 | 13 | 11 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.275 |
12 | ![]() | Belpre | 21 | 7 | 10 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 |
13 | Hunter Dutiel | Miller | 31 | 5 | 9 | 7 | 9 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.290 |
14 | Kylan McClain | Miller | 31 | 7 | 9 | 4 | 7 | 8 | 1 | 0 | 0 | 9 | 3.2 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0.290 |
15 | Colton Parker | Southern | 17 | 5 | 8 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.471 |
16 | ![]() | Belpre | 34 | 6 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 3.2 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0.235 |
17 | Billy Harmon | Southern | 15 | 10 | 8 | 8 | 6 | 2 | 2 | 1 | 1 | 6 | 12 | 2 | 1 | 1 | 19 | 5 | 2 | 0 | 0.533 |
18 | Gage Shuler | Southern | 17 | 8 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 4.2 | 10 | 11 | 5 | 9 | 6 | 1 | 0 | 0.412 |
19 | ![]() | Belpre | 44 | 10 | 7 | 9 | 1 | 13 | 1 | 0 | 1 | 0 | 30.2 | 29 | 28 | 21 | 21 | 24 | 3 | 0 | 0.159 |
20 | Ryan Acree | Southern | 14 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 |
21 | Ryan Laudermilt | Southern | 11 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 |
22 | Logan Drummer | Southern | 14 | 9 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0.357 |
23 | Jack Naqucki | Trimble | 9 | 1 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 |
24 | Noah Diddle | Southern | 15 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 |
25 | Hunter Wellspring | Miller | 18 | 3 | 4 | 3 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 3 | 11 | 2 | 2 | 9 | 0 | 0 | 0.222 |
26 | ![]() | Miller | 21 | 3 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 32.2 | 17 | 15 | 11 | 49 | 15 | 4 | 0 | 0.190 |
27 | Gary Brooks | Trimble | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 |
28 | Noah Rossiter | Trimble | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 8 | 6 | 1 | 1 | 0.333 |
29 | Blaine Needham | Miller | 26 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 |
30 | Will Wickline | Southern | 8 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 6 | 1 | 12 | 4 | 1 | 0 | 0.375 |
31 | Le Ward | Belpre | 12 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
32 | Conner Wright | Trimble | 8 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 11 | 7 | 7 | 1 | 4 | 1 | 0 | 0.250 |
33 | Clay Hansell | Waterford | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0.400 |
34 | Wyatt Vollmer | Miller | 12 | 3 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 4 | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0.167 |
35 | Hunter Griffith | Miller | 27 | 3 | 2 | 5 | 4 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.074 |
36 | Same Ives | Trimble | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
37 | Todd Wisor | Trimble | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
38 | Cameron Kittle | Trimble | 6 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
39 | Landon Wisor | Trimble | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
40 | Joseph Zimmer | Waterford | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
41 | Chase Davis | Miller | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
42 | Cole Steele | Southern | 15 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 |
43 | Braden Bellville | Waterford | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
44 | Billy Neal | Miller | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
45 | ![]() | Belpre | 9 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 12 | 5 | 1 | 0 | 0.111 |
46 | Brock Hayes | Waterford | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 |
47 | Gavyn Freeland | Belpre | 10 | 3 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6.2 | 6 | 6 | 4 | 2 | 6 | 0 | 1 | 0.100 |
48 | Max Hooper | Trimble | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 10 | 7 | 7 | 0 | 1 | 0.000 |
49 | Bryce Downs | Trimble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
50 | Owen Johnson | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
51 | Ryan Ross | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
52 | Sean Stobaugh | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
53 | Braden Miller | Waterford | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0.000 |
54 | Jared Burdette | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
55 | Kayson Maxwell | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
56 | Nick Hicks | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
57 | Austin Washburn | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
58 | Tyson Moore | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
59 | Matthew Blanchard | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
60 | Jared Ward | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
61 | Mason Jackson | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
62 | Kolton Zimmer | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
63 | Brennan Grate | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
64 | Hunter Smith | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
65 | Colton Reynolds | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
66 | Marshall Beegle | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
67 | Kenny Siders | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
68 | Jason Carney | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
69 | Jacob Milliron | Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
70 | Bruce Hawley | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
71 | Tanner Smith | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
72 | Jaxxin Mabe | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
73 | Ian Miller | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
74 | Trevor Hunt | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
75 | Jeffrey Sheets | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
76 | Gavin Tate | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
77 | Cole Miller | Waterford | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0.000 |
78 | Joey Weaver | Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
79 | Nate Durst | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
80 | ![]() | Belpre | 7 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
81 | Holden Dailey | Waterford | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
82 | Cameron Murphy | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
83 | Cooper Peters | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
84 | Andrew Small | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
85 | Jacob Huffman | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
86 | Blake Newland | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
87 | Conner Ridenour | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
88 | Scotty Murphy | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
89 | Sean Bragg | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
90 | Grant McCutcheon | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
91 | Ethyn Barnitz | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
92 | Austin Arnold | Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
93 | Preston Thorla | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
94 | Bishop Yester | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
95 | Brandon Bond | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
96 | Jude Huffman | Waterford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
97 | Brayden Davenport | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
98 | Byron Roush | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
99 | Steve Fitzgerald | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
100 | Quentin Doak | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
101 | Lucas Finlaw | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
102 | Luke Teters | Waterford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0.000 |
103 | J Diddle | Southern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
104 | Gabe Roush | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
105 | Hunter Sanders | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
106 | Caleb Condee | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
107 | Damian Snedden | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
108 | Zane Heiss | Waterford | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0.000 |
109 | Ryan Harbour | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
110 | Antonio Serevicz | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
111 | Bladen Ebersole | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
112 | Drew Fowler | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
113 | Alex Oram | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
114 | Lane Perani | Miller | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
115 | Windell Unroe | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
116 | Russell Young | Waterford | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
117 | David Simpson | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
118 | John Guinther | Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
119 | Caleb Johnson | South Gallia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
120 | Wes Carpenter | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
121 | Brayden Smith | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
122 | Lincoln Rose | Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
123 | Terrell Mayle | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
124 | Jacob Fisher | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
125 | Ethan McCune | Federal Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
126 | John Hobbs | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
127 | Brady Bumgarner | Wahama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
128 | Lance Stewart | Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
129 | Joey Perani | Miller | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
