Please email seopstaff@yahoo.com for missing scores, corrections, corrected or missing stats and pictures for profile pages.
TVC-Hocking Overall Baseball Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 41 | 24 | 17 | 0-3-0 | 0-3-1 | 0-6-1 | L1 |
2 | ![]() | 3 | 1 | 0.750 | 1.5 | 22 | 16 | 6 | 0-2-0 | 0-1-1 | 0-3-1 | L1 |
3 | ![]() | 4 | 2 | 0.571 | 1.5 | 55 | 33 | 22 | 1-4-1 | 0-0-1 | 1-4-2 | W2 |
4 | ![]() | 5 | 5 | 0.500 | 2.5 | 70 | 48 | 22 | 0-4-3 | 0-1-2 | 0-5-5 | W1 |
5 | ![]() | 3 | 6 | 0.333 | 4 | 48 | 71 | -23 | 0-2-2 | 0-1-4 | 0-3-6 | L2 |
6 | ![]() | 3 | 8 | 0.273 | 5 | 47 | 81 | -34 | 0-2-4 | 0-1-4 | 0-2-8 | W1 |
7 | ![]() | 0 | 5 | 0.000 | 5 | 11 | 55 | -44 | 0-0-1 | 0-0-4 | 0-0-5 | L5 |
7 | ![]() | 0 | 5 | 0.000 | 5 | 23 | 48 | -25 | 0-0-2 | 0-0-3 | 0-0-5 | L5 |
7 | ![]() | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
TVC-Hocking League Baseball Standings 2019
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 2 | 0.900 | 0 | 210 | 60 | 150 | 0-15-2 | 0-3-0 | 0-8-2 | W2 |
2 | ![]() | 12 | 3 | 0.800 | 3.5 | 126 | 46 | 80 | 0-6-0 | 0-6-3 | 0-8-2 | W3 |
3 | ![]() | 13 | 6 | 0.684 | 4.5 | 177 | 60 | 117 | 0-4-0 | 0-9-6 | 0-7-3 | L1 |
4 | ![]() | 11 | 8 | 0.579 | 6.5 | 149 | 93 | 56 | 0-9-6 | 0-2-2 | 0-7-3 | L1 |
5 | ![]() | 11 | 9 | 0.550 | 7 | 100 | 103 | -3 | 0-5-2 | 0-6-7 | 0-5-5 | L1 |
6 | ![]() | 6 | 10 | 0.375 | 10 | 120 | 111 | 9 | 0-3-2 | 0-3-8 | 0-3-7 | L1 |
7 | ![]() | 5 | 11 | 0.313 | 11 | 69 | 131 | -62 | 0-4-4 | 0-1-7 | 0-2-8 | L6 |
8 | ![]() | 4 | 15 | 0.211 | 13.5 | 53 | 164 | -111 | 0-4-8 | 0-0-7 | 0-2-8 | W1 |
9 | ![]() | 0 | 16 | 0.000 | 16 | 33 | 269 | -236 | 0-0-6 | 0-0-10 | 0-0-10 | L16 |
TVC-Hocking League Play Stats
TVC-Hocking Baseball