
- Leagues
- SEO, SVC
- Seasons
- 2019, 2020, 2021
Results
SVC Baseball League Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0.786 | 98 | 48 | 50 |
2 | ![]() | 10 | 4 | 0.714 | 81 | 56 | 25 |
2 | ![]() | 10 | 4 | 0.714 | 82 | 37 | 45 |
2 | ![]() | 10 | 4 | 0.714 | 85 | 61 | 24 |
5 | ![]() | 5 | 9 | 0.357 | 61 | 68 | -7 |
6 | ![]() | 4 | 10 | 0.286 | 44 | 89 | -45 |
7 | ![]() | 3 | 11 | 0.214 | 34 | 84 | -50 |
7 | ![]() | 3 | 11 | 0.214 | 52 | 94 | -42 |
SVC Baseball League Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 | 130 | 45 | 85 |
1 | ![]() | 12 | 2 | 0.857 | 80 | 35 | 45 |
3 | ![]() | 9 | 5 | 0.643 | 75 | 46 | 29 |
4 | ![]() | 7 | 7 | 0.500 | 85 | 80 | 5 |
5 | ![]() | 6 | 8 | 0.429 | 64 | 73 | -9 |
5 | ![]() | 6 | 8 | 0.429 | 70 | 62 | 8 |
7 | ![]() | 4 | 10 | 0.286 | 43 | 93 | -50 |
8 | ![]() | 0 | 14 | 0.000 | 24 | 137 | -113 |
Adena 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Williams | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | |
3 | Zach Fout | 77 | 17 | 28 | 21 | 4 | 0 | 3 | 1 | 0 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.364 |
5 | Caleb Foglesong | 71 | 14 | 21 | 13 | 11 | 0 | 3 | 0 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 |
7 | Caden Bossert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Cade Minor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Emmit Cunningham | 61 | 8 | 18 | 9 | 3 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 |
10 | Carter Glandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Lucas Foglesong | 72 | 16 | 25 | 9 | 6 | 0 | 5 | 0 | 0 | 2 | 25.5 | 36 | 0 | 20 | 20 | 12 | 2 | 1 | 0.347 |
12 | Nate Throckmorton | 62 | 14 | 21 | 8 | 7 | 0 | 1 | 0 | 0 | 5 | 10.4 | 15 | 2 | 6 | 7 | 5 | 0 | 1 | 0.339 |
13 | Cole Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 |
15 | Roman Long | 74 | 18 | 24 | 14 | 6 | 0 | 6 | 3 | 0 | 5 | 23.3 | 25 | 5 | 7 | 13 | 4 | 4 | 0 | 0.324 |
16 | Garrett Wilburn | 74 | 12 | 22 | 10 | 4 | 0 | 2 | 2 | 0 | 4 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.297 |
17 | Preston Gray | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0.200 |
18 | Ethan Kunkle | 66 | 15 | 19 | 10 | 13 | 0 | 4 | 0 | 0 | 9 | 42.3 | 39 | 3 | 7 | 36 | 19 | 4 | 1 | 0.288 |
19 | Shane Richards | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 |
20 | Jarrett Garrison | 61 | 8 | 19 | 12 | 5 | 0 | 1 | 0 | 0 | 3 | 44.5 | 50 | 4 | 11 | 23 | 20 | 4 | 1 | 0.311 |
24 | Dillion McDonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0.000 |
28 | Lucas Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
42 | Will Dratwa | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Head Coach Ron Free
- Current Team
- Southeastern
- Past Teams
- Adena
Head Coach Tom Barr
- Current Team
- Adena
Head Coach Ed Yates
- Current Team
- Huntington
- Past Teams
- Adena, McClain