Please email seopstaff@yahoo.com for missing scores, corrections, corrected or missing stats and pictures for profile pages.
SOC1 Overall Baseball Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 0 | 78 | 19 | 59 | 0-4-0 | 0-1-1 | 0-5-1 | W3 |
2 | ![]() | 3 | 1 | 0.750 | 1 | 18 | 15 | 3 | 0-0-0 | 0-3-1 | 0-3-1 | L1 |
3 | ![]() | 1 | 1 | 0.500 | 2 | 11 | 5 | 6 | 0-0-0 | 0-1-1 | 0-1-1 | L1 |
4 | ![]() | 2 | 5 | 0.286 | 3.5 | 26 | 57 | -31 | 0-2-4 | 0-0-1 | 0-2-5 | L2 |
5 | ![]() | 0 | 3 | 0.000 | 3.5 | 1 | 35 | -34 | 0-0-0 | 0-0-3 | 0-0-3 | L3 |
5 | ![]() | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
5 | ![]() | 0 | 2 | 0.000 | 3 | 5 | 53 | -48 | 0-0-0 | 0-0-2 | 0-0-2 | L2 |
SOC1 League Baseball Standings 2019
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0.933 | 0 | 182 | 24 | 158 | 0-11-1 | 0-3-0 | 0-9-1 | W3 |
2 | ![]() | 11 | 2 | 0.846 | 2 | 121 | 13 | 108 | 0-7-0 | 0-4-2 | 0-8-2 | L1 |
3 | ![]() | 8 | 4 | 0.667 | 4.5 | 74 | 61 | 13 | 0-6-4 | 0-2-0 | 0-6-4 | W3 |
4 | ![]() | 5 | 8 | 0.385 | 8 | 84 | 125 | -41 | 0-2-0 | 0-3-8 | 0-3-7 | L5 |
5 | ![]() | 2 | 8 | 0.200 | 9.5 | 55 | 117 | -62 | 0-2-3 | 0-0-5 | 0-2-8 | L2 |
6 | ![]() | 1 | 7 | 0.125 | 9.5 | 28 | 71 | -43 | 0-1-2 | 0-0-5 | 0-1-7 | L5 |
7 | ![]() | 0 | 11 | 0.000 | 12 | 37 | 170 | -133 | 0-0-2 | 0-0-9 | 0-0-10 | L11 |
SOC1 League Play Stats
SOC1 Baseball