- Leagues
- SEO, SOC1
- Seasons
- 2019, 2020, 2021
Results
SOC1 Overall Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
2 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
3 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
4 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
5 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
6 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
7 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
SOC1 League Baseball Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 12 | 0 | 1.000 | 152 | 20 | 132 |
2 | Symmes Valley | 8 | 3 | 0.727 | 94 | 35 | 59 |
3 | St. Joseph | 7 | 4 | 0.636 | 92 | 33 | 59 |
4 | Notre Dame | 7 | 5 | 0.583 | 84 | 59 | 25 |
5 | Green | 3 | 9 | 0.250 | 54 | 104 | -50 |
6 | Sciotoville | 2 | 8 | 0.200 | 31 | 139 | -108 |
7 | Western | 0 | 10 | 0.000 | 28 | 145 | -117 |
D4 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
2 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
3 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
4 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
5 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
6 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
7 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
8 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
9 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
10 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
11 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
12 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
13 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
14 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
15 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
16 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
17 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
18 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
19 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
20 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
20 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
Western 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lane Smith | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.2 | 3 | 4 | 9 | 1 | 4 | 0 | 0 | 0.250 |
2 | Sage Collingsworth | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 7.1 | 20 | 13 | 16 | 5 | 8 | 0 | 0 | 0.333 |
3 | Austin Beckett | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
4 | Brendon Mosley | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5.2 | 11 | 5 | 22 | 5 | 16 | 0 | 0 | 0.000 |
5 | Joey Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Trey Satterfield | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Alex Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Billy Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Dylan Theobald | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.1 | 14 | 15 | 8 | 3 | 8 | 0 | 0 | 0.125 |
19 | Jordan Kilgore | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
20 | Ryan Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Shane Tackett | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.250 |
30 | Matt Mustard | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
45 | Michael Dreher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Head Coach Tyler Edler
- Current Team
- Western