- Leagues
- SEO, SHACD1
- Seasons
- 2019, 2020, 2021
Results
SHAC D1 League Baseball Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Eastern Brown | 10 | 3 | 0.769 | 142 | 31 | 111 |
2 | North Adams | 8 | 4 | 0.667 | 103 | 58 | 45 |
3 | Lynchburg-Clay | 6 | 5 | 0.545 | 84 | 47 | 37 |
4 | Ripley | 2 | 11 | 0.154 | 44 | 170 | -126 |
5 | West Union | 0 | 12 | 0.000 | 23 | 241 | -218 |
D3 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 29 | 2 | 0.935 | 237 | 50 | 187 |
2 | Westfall | 23 | 5 | 0.821 | 217 | 127 | 90 |
3 | Lynchburg-Clay | 18 | 6 | 0.750 | 194 | 90 | 104 |
4 | Rock Hill | 17 | 6 | 0.739 | 182 | 70 | 112 |
5 | Fairland | 18 | 7 | 0.720 | 155 | 116 | 39 |
5 | North Adams | 18 | 7 | 0.720 | 198 | 92 | 106 |
7 | Wheelersburg | 20 | 8 | 0.714 | 190 | 84 | 106 |
8 | Adena | 19 | 11 | 0.633 | 161 | 124 | 37 |
9 | Paint Valley | 18 | 11 | 0.621 | 212 | 108 | 104 |
10 | Crooksville | 13 | 8 | 0.619 | 162 | 96 | 66 |
11 | Wellston | 14 | 12 | 0.538 | 129 | 104 | 25 |
12 | Oak Hill | 13 | 12 | 0.520 | 122 | 101 | 21 |
13 | Meigs | 10 | 11 | 0.476 | 93 | 114 | -21 |
14 | Eastern Brown | 8 | 9 | 0.471 | 96 | 90 | 6 |
15 | Ironton | 13 | 15 | 0.464 | 185 | 207 | -22 |
16 | South Point | 10 | 12 | 0.455 | 94 | 101 | -7 |
16 | West Union | 10 | 12 | 0.455 | 158 | 128 | 30 |
18 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
19 | Piketon | 13 | 16 | 0.448 | 111 | 118 | -7 |
19 | Valley | 13 | 16 | 0.448 | 146 | 153 | -7 |
21 | Portsmouth West | 8 | 11 | 0.421 | 134 | 108 | 26 |
22 | Alexander | 9 | 15 | 0.375 | 101 | 150 | -49 |
23 | Belpre | 9 | 19 | 0.321 | 179 | 191 | -12 |
24 | Southeastern | 8 | 18 | 0.308 | 99 | 147 | -48 |
25 | Portsmouth | 7 | 17 | 0.292 | 139 | 213 | -74 |
26 | Nelsonville-York | 4 | 13 | 0.235 | 48 | 121 | -73 |
27 | River Valley | 4 | 14 | 0.222 | 53 | 115 | -62 |
28 | Chesapeake | 5 | 20 | 0.200 | 86 | 210 | -124 |
29 | Northwest | 3 | 23 | 0.115 | 85 | 315 | -230 |
D3 SEO Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 24 | 2 | 0.923 | 163 | 45 | 118 |
2 | Westfall | 21 | 7 | 0.750 | 155 | 85 | 70 |
3 | Wheelersburg | 22 | 8 | 0.733 | 212 | 69 | 143 |
4 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
4 | Ironton | 19 | 6 | 0.731 | 192 | 108 | 84 |
6 | Fairland | 16 | 7 | 0.696 | 144 | 68 | 76 |
7 | Meigs | 16 | 9 | 0.640 | 127 | 94 | 33 |
8 | River Valley | 15 | 9 | 0.625 | 103 | 104 | -1 |
9 | Rock Hill | 16 | 10 | 0.615 | 145 | 102 | 43 |
10 | Portsmouth | 16 | 13 | 0.552 | 201 | 115 | 86 |
11 | Portsmouth West | 15 | 13 | 0.536 | 155 | 142 | 13 |
12 | Adena | 14 | 13 | 0.519 | 124 | 121 | 3 |
13 | Piketon | 15 | 15 | 0.500 | 158 | 154 | 4 |
14 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
15 | Federal Hocking | 12 | 13 | 0.480 | 182 | 138 | 44 |
16 | Wellston | 12 | 14 | 0.462 | 144 | 152 | -8 |
17 | Crooksville | 10 | 12 | 0.455 | 115 | 123 | -8 |
18 | Oak Hill | 12 | 15 | 0.444 | 122 | 159 | -37 |
19 | Belpre | 10 | 13 | 0.435 | 111 | 136 | -25 |
20 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
21 | Zane Trace | 11 | 17 | 0.393 | 142 | 163 | -21 |
22 | Alexander | 5 | 15 | 0.250 | 95 | 137 | -42 |
22 | Chesapeake | 5 | 15 | 0.250 | 77 | 158 | -81 |
24 | Northwest | 6 | 21 | 0.222 | 101 | 175 | -74 |
25 | South Point | 5 | 24 | 0.172 | 121 | 333 | -212 |
26 | Coal Grove | 3 | 17 | 0.150 | 53 | 151 | -98 |
27 | Southeastern | 3 | 19 | 0.136 | 75 | 181 | -106 |
28 | Nelsonville-York | 2 | 19 | 0.095 | 82 | 192 | -110 |
29 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
West Union 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Ryan Rothwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | Alex Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Clayton Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Brycen Staten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | Brandan Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Ethan Boldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
21 | Zane Kingsolver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
23 | Wesley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
24 | Dylan Grooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
34 | Joseph Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
41 | Kenny Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
44 | Aaron Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |