2019 SEO Standings
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 29 | 2 | 0.935 | 237 | 50 | 187 |
2 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
3 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
4 | Westfall | 23 | 5 | 0.821 | 217 | 127 | 90 |
5 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
6 | Sheridan | 22 | 6 | 0.786 | 200 | 88 | 112 |
7 | Circleville | 19 | 6 | 0.760 | 125 | 58 | 67 |
8 | Athens | 21 | 7 | 0.750 | 213 | 80 | 133 |
9 | Lynchburg-Clay | 18 | 6 | 0.750 | 194 | 90 | 104 |
10 | Rock Hill | 17 | 6 | 0.739 | 182 | 70 | 112 |
11 | Hillsboro | 16 | 6 | 0.727 | 128 | 74 | 54 |
12 | Fairland | 18 | 7 | 0.720 | 155 | 116 | 39 |
12 | North Adams | 18 | 7 | 0.720 | 198 | 92 | 106 |
14 | Zane Trace | 20 | 8 | 0.714 | 192 | 117 | 75 |
14 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
14 | Wheelersburg | 20 | 8 | 0.714 | 190 | 84 | 106 |
17 | Miami Trace | 14 | 6 | 0.700 | 131 | 56 | 75 |
18 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
19 | Warren | 19 | 9 | 0.655 | 207 | 136 | 71 |
20 | Unioto | 15 | 8 | 0.652 | 128 | 76 | 52 |
21 | Adena | 19 | 11 | 0.633 | 161 | 124 | 37 |
22 | Marietta | 17 | 10 | 0.630 | 182 | 95 | 87 |
23 | Waverly | 15 | 9 | 0.625 | 166 | 88 | 78 |
24 | Paint Valley | 18 | 11 | 0.621 | 212 | 108 | 104 |
25 | Crooksville | 13 | 8 | 0.619 | 162 | 96 | 66 |
25 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
27 | Gallia Academy | 15 | 10 | 0.600 | 156 | 110 | 46 |
28 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
29 | Wellston | 14 | 12 | 0.538 | 129 | 104 | 25 |
30 | Oak Hill | 13 | 12 | 0.520 | 122 | 101 | 21 |
30 | Vinton County | 13 | 12 | 0.520 | 146 | 151 | -5 |
32 | Chillicothe | 12 | 12 | 0.500 | 101 | 104 | -3 |
33 | McClain | 11 | 11 | 0.500 | 98 | 138 | -40 |
34 | Jackson | 13 | 14 | 0.481 | 151 | 134 | 17 |
35 | Meigs | 10 | 11 | 0.476 | 93 | 114 | -21 |
36 | Eastern Brown | 8 | 9 | 0.471 | 96 | 90 | 6 |
37 | Ironton | 13 | 15 | 0.464 | 185 | 207 | -22 |
38 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
39 | South Point | 10 | 12 | 0.455 | 94 | 101 | -7 |
39 | West Union | 10 | 12 | 0.455 | 158 | 128 | 30 |
41 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
42 | Piketon | 13 | 16 | 0.448 | 111 | 118 | -7 |
42 | Valley | 13 | 16 | 0.448 | 146 | 153 | -7 |
44 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
45 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
46 | Portsmouth West | 8 | 11 | 0.421 | 134 | 108 | 26 |
47 | Fairfield Union | 10 | 14 | 0.417 | 109 | 109 | 0 |
48 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
49 | Alexander | 9 | 15 | 0.375 | 101 | 150 | -49 |
50 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
51 | Belpre | 9 | 19 | 0.321 | 179 | 191 | -12 |
51 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
53 | Southeastern | 8 | 18 | 0.308 | 99 | 147 | -48 |
54 | Logan | 7 | 16 | 0.304 | 118 | 198 | -80 |
55 | Portsmouth | 7 | 17 | 0.292 | 139 | 213 | -74 |
56 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
57 | Washington | 7 | 18 | 0.280 | 85 | 134 | -49 |
58 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
59 | Nelsonville-York | 4 | 13 | 0.235 | 48 | 121 | -73 |
60 | River Valley | 4 | 14 | 0.222 | 53 | 115 | -62 |
61 | Chesapeake | 5 | 20 | 0.200 | 86 | 210 | -124 |
62 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
63 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
64 | Northwest | 3 | 23 | 0.115 | 85 | 315 | -230 |
65 | Logan Elm | 2 | 16 | 0.111 | 45 | 151 | -106 |
65 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
67 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
68 | New Lexington | 0 | 5 | 0.000 | 21 | 59 | -38 |
68 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
68 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
FAC League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Hillsboro | 8 | 2 | 0.800 | 52 | 22 | 30 |
2 | Miami Trace | 7 | 3 | 0.700 | 39 | 25 | 14 |
3 | Chillicothe | 5 | 5 | 0.500 | 32 | 31 | 1 |
3 | McClain | 5 | 5 | 0.500 | 43 | 42 | 1 |
5 | Jackson | 3 | 7 | 0.300 | 36 | 46 | -10 |
6 | Washington | 2 | 8 | 0.200 | 30 | 66 | -36 |
OVC Baseball League Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Fairland | 12 | 2 | 0.857 | 101 | 48 | 53 |
2 | Rock Hill | 11 | 3 | 0.786 | 129 | 34 | 95 |
3 | Gallia Academy | 9 | 5 | 0.643 | 85 | 50 | 35 |
4 | South Point | 7 | 7 | 0.500 | 56 | 66 | -10 |
5 | Ironton | 6 | 8 | 0.429 | 103 | 94 | 9 |
6 | Chesapeake | 5 | 9 | 0.357 | 65 | 100 | -35 |
7 | Coal Grove | 4 | 10 | 0.286 | 57 | 132 | -75 |
8 | Portsmouth | 2 | 12 | 0.143 | 63 | 135 | -72 |
SHAC D1 League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|
1 | Lynchburg-Clay | 13 | 1 | 0.929 | 139 | 40 | 99 | 0-9-0 |
2 | North Adams | 11 | 4 | 0.733 | 133 | 59 | 74 | 0-7-3 |
3 | West Union | 6 | 6 | 0.500 | 93 | 60 | 33 | 0-3-1 |
4 | Eastern Brown | 4 | 7 | 0.364 | 50 | 60 | -10 | 0-2-5 |
5 | Ripley | 0 | 9 | 0.000 | 10 | 186 | -176 | 0-0-2 |
SHAC D2 League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Whiteoak | 11 | 1 | 0.917 | 97 | 24 | 73 |
2 | Fairfield | 7 | 6 | 0.538 | 87 | 60 | 27 |
3 | Fayetteville-Perry | 5 | 6 | 0.455 | 43 | 59 | -16 |
4 | Manchester | 4 | 10 | 0.286 | 75 | 110 | -35 |
5 | Peebles | 1 | 12 | 0.077 | 38 | 107 | -69 |
SOC1 League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Clay | 11 | 1 | 0.917 | 130 | 17 | 113 |
1 | Green | 11 | 1 | 0.917 | 121 | 3 | 118 |
3 | Beaver Eastern | 8 | 4 | 0.667 | 74 | 61 | 13 |
4 | Symmes Valley | 5 | 7 | 0.417 | 78 | 114 | -36 |
5 | Sciotoville | 2 | 8 | 0.200 | 55 | 117 | -62 |
6 | Notre Dame | 1 | 7 | 0.125 | 28 | 71 | -43 |
7 | Western | 0 | 10 | 0.000 | 36 | 139 | -103 |
SOC2 League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 13 | 1 | 0.929 | 95 | 22 | 73 |
1 | Wheelersburg | 13 | 1 | 0.929 | 94 | 29 | 65 |
3 | Waverly | 8 | 5 | 0.615 | 85 | 46 | 39 |
4 | Oak Hill | 7 | 7 | 0.500 | 72 | 61 | 11 |
5 | Valley | 6 | 8 | 0.429 | 80 | 73 | 7 |
6 | Portsmouth West | 5 | 9 | 0.357 | 79 | 88 | -9 |
7 | South Webster | 3 | 11 | 0.214 | 63 | 104 | -41 |
8 | Northwest | 0 | 13 | 0.000 | 21 | 166 | -145 |
SVC Baseball League Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Westfall | 11 | 3 | 0.786 | 98 | 48 | 50 |
2 | Adena | 10 | 4 | 0.714 | 81 | 56 | 25 |
2 | Unioto | 10 | 4 | 0.714 | 82 | 37 | 45 |
2 | Zane Trace | 10 | 4 | 0.714 | 85 | 61 | 24 |
5 | Paint Valley | 5 | 9 | 0.357 | 61 | 68 | -7 |
6 | Huntington | 4 | 10 | 0.286 | 44 | 89 | -45 |
7 | Piketon | 3 | 11 | 0.214 | 34 | 84 | -50 |
7 | Southeastern | 3 | 11 | 0.214 | 52 | 94 | -42 |
TVC-Hocking League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Eastern Meigs | 15 | 1 | 0.938 | 169 | 50 | 119 |
2 | Wahama | 12 | 3 | 0.800 | 126 | 46 | 80 |
3 | Southern | 11 | 5 | 0.688 | 160 | 48 | 112 |
4 | Trimble | 10 | 6 | 0.625 | 86 | 72 | 14 |
5 | Belpre | 9 | 7 | 0.563 | 134 | 83 | 51 |
6 | Waterford | 5 | 9 | 0.357 | 110 | 100 | 10 |
7 | Miller | 5 | 11 | 0.313 | 69 | 131 | -62 |
8 | Federal Hocking | 3 | 13 | 0.188 | 44 | 144 | -100 |
9 | South Gallia | 0 | 15 | 0.000 | 33 | 257 | -224 |
TVC-Ohio League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Athens | 11 | 1 | 0.917 | 115 | 21 | 94 |
2 | Vinton County | 10 | 2 | 0.833 | 77 | 40 | 37 |
3 | Meigs | 8 | 5 | 0.615 | 65 | 63 | 2 |
4 | Alexander | 5 | 6 | 0.455 | 51 | 57 | -6 |
5 | Wellston | 5 | 7 | 0.417 | 59 | 46 | 13 |
6 | River Valley | 2 | 9 | 0.182 | 28 | 84 | -56 |
7 | Nelsonville-York | 1 | 11 | 0.083 | 19 | 95 | -76 |
D2 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Sheridan | 22 | 6 | 0.786 | 200 | 88 | 112 |
2 | Circleville | 19 | 6 | 0.760 | 125 | 58 | 67 |
3 | Athens | 21 | 7 | 0.750 | 213 | 80 | 133 |
4 | Hillsboro | 16 | 6 | 0.727 | 128 | 74 | 54 |
5 | Zane Trace | 20 | 8 | 0.714 | 192 | 117 | 75 |
6 | Miami Trace | 14 | 6 | 0.700 | 131 | 56 | 75 |
7 | Warren | 19 | 9 | 0.655 | 207 | 136 | 71 |
8 | Unioto | 15 | 8 | 0.652 | 128 | 76 | 52 |
9 | Marietta | 17 | 10 | 0.630 | 182 | 95 | 87 |
10 | Waverly | 15 | 9 | 0.625 | 166 | 88 | 78 |
11 | Gallia Academy | 15 | 10 | 0.600 | 156 | 110 | 46 |
12 | Vinton County | 13 | 12 | 0.520 | 146 | 151 | -5 |
13 | McClain | 11 | 11 | 0.500 | 98 | 138 | -40 |
14 | Jackson | 13 | 14 | 0.481 | 151 | 134 | 17 |
15 | Fairfield Union | 10 | 14 | 0.417 | 109 | 109 | 0 |
16 | Washington | 7 | 18 | 0.280 | 85 | 134 | -49 |
17 | Logan Elm | 2 | 16 | 0.111 | 45 | 151 | -106 |
18 | New Lexington | 0 | 5 | 0.000 | 21 | 59 | -38 |
D3 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 29 | 2 | 0.935 | 237 | 50 | 187 |
2 | Westfall | 23 | 5 | 0.821 | 217 | 127 | 90 |
3 | Lynchburg-Clay | 18 | 6 | 0.750 | 194 | 90 | 104 |
4 | Rock Hill | 17 | 6 | 0.739 | 182 | 70 | 112 |
5 | Fairland | 18 | 7 | 0.720 | 155 | 116 | 39 |
5 | North Adams | 18 | 7 | 0.720 | 198 | 92 | 106 |
7 | Wheelersburg | 20 | 8 | 0.714 | 190 | 84 | 106 |
8 | Adena | 19 | 11 | 0.633 | 161 | 124 | 37 |
9 | Paint Valley | 18 | 11 | 0.621 | 212 | 108 | 104 |
10 | Crooksville | 13 | 8 | 0.619 | 162 | 96 | 66 |
11 | Wellston | 14 | 12 | 0.538 | 129 | 104 | 25 |
12 | Oak Hill | 13 | 12 | 0.520 | 122 | 101 | 21 |
13 | Meigs | 10 | 11 | 0.476 | 93 | 114 | -21 |
14 | Eastern Brown | 8 | 9 | 0.471 | 96 | 90 | 6 |
15 | Ironton | 13 | 15 | 0.464 | 185 | 207 | -22 |
16 | South Point | 10 | 12 | 0.455 | 94 | 101 | -7 |
16 | West Union | 10 | 12 | 0.455 | 158 | 128 | 30 |
18 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
19 | Piketon | 13 | 16 | 0.448 | 111 | 118 | -7 |
19 | Valley | 13 | 16 | 0.448 | 146 | 153 | -7 |
21 | Portsmouth West | 8 | 11 | 0.421 | 134 | 108 | 26 |
22 | Alexander | 9 | 15 | 0.375 | 101 | 150 | -49 |
23 | Belpre | 9 | 19 | 0.321 | 179 | 191 | -12 |
24 | Southeastern | 8 | 18 | 0.308 | 99 | 147 | -48 |
25 | Portsmouth | 7 | 17 | 0.292 | 139 | 213 | -74 |
26 | Nelsonville-York | 4 | 13 | 0.235 | 48 | 121 | -73 |
27 | River Valley | 4 | 14 | 0.222 | 53 | 115 | -62 |
28 | Chesapeake | 5 | 20 | 0.200 | 86 | 210 | -124 |
29 | Northwest | 3 | 23 | 0.115 | 85 | 315 | -230 |
D4 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
2 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
3 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
4 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
5 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
6 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
7 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
8 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
9 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
10 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
11 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
12 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
13 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
14 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
15 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
16 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
17 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
18 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
19 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
20 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
20 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |