- Leagues
- SEO, SOC2
- Seasons
- 2019, 2020, 2021
Results
SOC2 League Baseball Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Minford | 13 | 1 | 0.929 | 95 | 22 | 73 |
| 1 | Wheelersburg | 13 | 1 | 0.929 | 94 | 29 | 65 |
| 3 | Waverly | 8 | 5 | 0.615 | 85 | 46 | 39 |
| 4 | 7 | 7 | 0.500 | 72 | 61 | 11 | |
| 5 | Valley | 6 | 8 | 0.429 | 80 | 73 | 7 |
| 6 | Portsmouth West | 5 | 9 | 0.357 | 79 | 88 | -9 |
| 7 | South Webster | 3 | 11 | 0.214 | 63 | 104 | -41 |
| 8 | Northwest | 0 | 13 | 0.000 | 21 | 166 | -145 |
SOC2 League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Minford | 15 | 1 | 0.938 | 112 | 30 | 82 |
| 2 | Waverly | 13 | 3 | 0.813 | 61 | 37 | 24 |
| 2 | Wheelersburg | 13 | 3 | 0.813 | 130 | 27 | 103 |
| 4 | Valley | 9 | 7 | 0.563 | 64 | 33 | 31 |
| 5 | 7 | 9 | 0.438 | 69 | 85 | -16 | |
| 5 | Portsmouth West | 7 | 9 | 0.438 | 77 | 83 | -6 |
| 7 | South Webster | 4 | 12 | 0.250 | 54 | 107 | -53 |
| 8 | Northwest | 3 | 13 | 0.188 | 52 | 91 | -39 |
| 9 | Beaver Eastern | 1 | 15 | 0.063 | 45 | 171 | -126 |
D3 SEO Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Minford | 29 | 2 | 0.935 | 237 | 50 | 187 |
| 2 | Westfall | 23 | 5 | 0.821 | 217 | 127 | 90 |
| 3 | Lynchburg-Clay | 18 | 6 | 0.750 | 194 | 90 | 104 |
| 4 | Rock Hill | 17 | 6 | 0.739 | 182 | 70 | 112 |
| 5 | Fairland | 18 | 7 | 0.720 | 155 | 116 | 39 |
| 5 | North Adams | 18 | 7 | 0.720 | 198 | 92 | 106 |
| 7 | Wheelersburg | 20 | 8 | 0.714 | 190 | 84 | 106 |
| 8 | Adena | 19 | 11 | 0.633 | 161 | 124 | 37 |
| 9 | Paint Valley | 18 | 11 | 0.621 | 212 | 108 | 104 |
| 10 | Crooksville | 13 | 8 | 0.619 | 162 | 96 | 66 |
| 11 | Wellston | 14 | 12 | 0.538 | 129 | 104 | 25 |
| 12 | 13 | 12 | 0.520 | 122 | 101 | 21 | |
| 13 | Meigs | 10 | 11 | 0.476 | 93 | 114 | -21 |
| 14 | Eastern Brown | 8 | 9 | 0.471 | 96 | 90 | 6 |
| 15 | Ironton | 13 | 15 | 0.464 | 185 | 207 | -22 |
| 16 | South Point | 10 | 12 | 0.455 | 94 | 101 | -7 |
| 16 | West Union | 10 | 12 | 0.455 | 158 | 128 | 30 |
| 18 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
| 19 | Piketon | 13 | 16 | 0.448 | 111 | 118 | -7 |
| 19 | Valley | 13 | 16 | 0.448 | 146 | 153 | -7 |
| 21 | Portsmouth West | 8 | 11 | 0.421 | 134 | 108 | 26 |
| 22 | Alexander | 9 | 15 | 0.375 | 101 | 150 | -49 |
| 23 | Belpre | 9 | 19 | 0.321 | 179 | 191 | -12 |
| 24 | Southeastern | 8 | 18 | 0.308 | 99 | 147 | -48 |
| 25 | Portsmouth | 7 | 17 | 0.292 | 139 | 213 | -74 |
| 26 | Nelsonville-York | 4 | 13 | 0.235 | 48 | 121 | -73 |
| 27 | River Valley | 4 | 14 | 0.222 | 53 | 115 | -62 |
| 28 | Chesapeake | 5 | 20 | 0.200 | 86 | 210 | -124 |
| 29 | Northwest | 3 | 23 | 0.115 | 85 | 315 | -230 |
D4 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
| 2 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
| 3 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
| 4 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
| 5 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
| 6 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
| 6 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
| 8 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
| 9 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
| 10 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
| 11 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
| 12 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
| 13 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
| 14 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
| 15 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
| 16 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
| 17 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
| 18 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
| 19 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
| 20 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
| 21 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
| 22 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |
Valley 2019 Baseball Roster & Stats
| # | Player | Class | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Spradlin | 2019 | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| 2 | Breckon Williams | 2021 | 22 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 0.364 |
| 3 | Jesse Jones | 2019 | 24 | 4 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 |
| 4 | Tanner Cunningham | 2019 | 20 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 15 | 1 | 6 | 17 | 4 | 1 | 0 | 0.250 |
| 6 | Landon Jones | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Blake Wood | 2021 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Andrew Andronis | 2021 | 19 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.158 |
| 10 | Landen Christman | 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Connor Fell | 2020 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 12 | Jared Morrow | 2019 | 23 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 15 | 3 | 7 | 4 | 3 | 0 | 0 | 0.217 |
| 14 | Chase Morrow | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Kayden Mollette | 2020 | 19 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 |
| 18 | Jake Ashkettle | 2020 | 19 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0.263 |
| 19 | Trevon Donini | 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Wesley Holbrook | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Wyatt Tubb | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Devin Wiley | 2021 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 8 | 6 | 10 | 0 | 0 | 0.143 |
| 27 | Bryson Spencer | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | Nick Mowery | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Valley Baseball All Time
Head Coach Nolan Crabtree
- Current Team
- Valley
Assistant Coach Logan Crabtree
- Current Team
- Valley
Assistant Coach Justin Howard
- Current Team
- Valley
Assistant Coach Dustin Schneider
- Current Team
- Valley



















































