Adena
2 v 5
Zane Trace
2 v 5
Zane TraceResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adena | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | Loss |
| Zane Trace | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | Win |
Adena
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Fout | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Caleb Foglesong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmit Cunningham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Foglesong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Throckmorton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roman Long | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Wilburn | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Preston Gray | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ethan Kunkle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Nate Throckmorton | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Kunkle | 6.1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 6.3 | 9 | 0 | 1 | 2 | 1 | 0 | 0 |
Zane Trace
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Fetters | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Congrove | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane Larson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliott Lynn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Camden Farley | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Downs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Ison | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cougar Stauffer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Nichols | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 5 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Kody Haubeil | 7 | 6 | 0 | 2 | 3 | 1 | 1 | 0 |
| Total | 7 | 6 | 0 | 2 | 3 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 26 | 30 |
| 1 | 5 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 6.3 | 7 |
| 9 | 6 |
| 0 | 0 |
| 1 | 2 |
| 2 | 3 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 3, 2019 | SEO | 2019 |
