- Leagues
- SEO, SHACD1
- Seasons
- 2019, 2020, 2021
Results
SHAC D1 League Baseball Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff | Home |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynchburg-Clay | 13 | 1 | 0.929 | 139 | 40 | 99 | 0-9-0 |
| 2 | North Adams | 11 | 4 | 0.733 | 133 | 59 | 74 | 0-7-3 |
| 3 | West Union | 6 | 6 | 0.500 | 93 | 60 | 33 | 0-3-1 |
| 4 | Eastern Brown | 4 | 7 | 0.364 | 50 | 60 | -10 | 0-2-5 |
| 5 | Ripley | 0 | 9 | 0.000 | 10 | 186 | -176 | 0-0-2 |
SHAC D1 League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Brown | 10 | 3 | 0.769 | 142 | 31 | 111 |
| 2 | North Adams | 8 | 4 | 0.667 | 103 | 58 | 45 |
| 3 | Lynchburg-Clay | 6 | 5 | 0.545 | 84 | 47 | 37 |
| 4 | Ripley | 2 | 11 | 0.154 | 44 | 170 | -126 |
| 5 | West Union | 0 | 12 | 0.000 | 23 | 241 | -218 |
Lynchburg-Clay 2019 Baseball Roster & Stats
| # | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Barnhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Ethan McConnaughey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 7 | 7 | 1 | 3 | 0 | 0 | 0.333 |
| 5 | Chase Smaltz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 6 | Drew Pitzer | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| 7 | Austin Proctor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 8 | Briar Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Hunter Barnhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Damin Pierson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0.000 |
| 20 | Zairan Bourne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Caden Hess | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 24 | P.J. Fiscus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Alex Barber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 32 | Josh Wolfe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |













