- Leagues
- SEO, TVC-Hocking
- Seasons
- 2019, 2020, 2021
Results
TVC-Hocking League Baseball Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Meigs | 15 | 1 | 0.938 | 169 | 50 | 119 |
| 2 | Wahama | 12 | 3 | 0.800 | 126 | 46 | 80 |
| 3 | Southern | 11 | 5 | 0.688 | 160 | 48 | 112 |
| 4 | Trimble | 10 | 6 | 0.625 | 86 | 72 | 14 |
| 5 | Belpre | 9 | 7 | 0.563 | 134 | 83 | 51 |
| 6 | Waterford | 5 | 9 | 0.357 | 110 | 100 | 10 |
| 7 | Miller | 5 | 11 | 0.313 | 69 | 131 | -62 |
| 8 | Federal Hocking | 3 | 13 | 0.188 | 44 | 144 | -100 |
| 9 | South Gallia | 0 | 15 | 0.000 | 33 | 257 | -224 |
TVC-Hocking League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Waterford | 10 | 2 | 0.833 | 115 | 42 | 73 |
| 2 | Eastern Meigs | 8 | 4 | 0.667 | 99 | 40 | 59 |
| 2 | Southern | 8 | 4 | 0.667 | 86 | 43 | 43 |
| 4 | Federal Hocking | 6 | 6 | 0.500 | 100 | 75 | 25 |
| 4 | Belpre | 6 | 6 | 0.500 | 54 | 79 | -25 |
| 6 | Trimble | 4 | 8 | 0.333 | 63 | 102 | -39 |
| 7 | South Gallia | 0 | 12 | 0.000 | 25 | 161 | -136 |
Belpre 2019 Baseball Roster & Stats
| # | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Godfrey | 93 | 16 | 30 | 23 | 6 | 13 | 3 | 2 | 3 | 3 | 47 | 77 | 48 | 22 | 44 | 17 | 3 | 1 | 0.323 |
| 3 | Matt Deems | 44 | 10 | 19 | 10 | 5 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.432 |
| 4 | Eli Fullerton | 69 | 13 | 24 | 7 | 14 | 5 | 0 | 0 | 0 | 1 | 9.2 | 18 | 17 | 7 | 6 | 2 | 0 | 0 | 0.348 |
| 7 | Montana Brown | 9 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 10 | Jesse Collins | 87 | 23 | 32 | 30 | 9 | 15 | 9 | 1 | 6 | 9 | 1.2 | 2 | 11 | 7 | 2 | 11 | 0 | 0 | 0.368 |
| 14 | Logan Adams | 94 | 35 | 35 | 10 | 14 | 11 | 7 | 1 | 0 | 46 | 5.1 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0.372 |
| 17 | Matt Bayne | 59 | 14 | 12 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203 |
| 20 | Le Ward | 22 | 5 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| 22 | Foster Brand | 79 | 14 | 17 | 21 | 6 | 21 | 5 | 0 | 3 | 0 | 36 | 32 | 37 | 26 | 26 | 35 | 3 | 0 | 0.215 |
| 27 | Noah Fullerton | 57 | 6 | 10 | 4 | 6 | 12 | 0 | 0 | 0 | 6 | 9.3 | 11 | 11 | 3 | 5 | 3 | 0 | 1 | 0.175 |
| 31 | Dylan Cox | 18 | 6 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 24.2 | 21 | 15 | 12 | 19 | 17 | 1 | 0 | 0.056 |
| 32 | Jeremiah Stitt | 89 | 18 | 29 | 18 | 12 | 23 | 4 | 1 | 1 | 0 | 29 | 21 | 23 | 7 | 28 | 20 | 2 | 0 | 0.326 |
| 33 | Evan Wells | 73 | 27 | 20 | 16 | 29 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.274 |
| 55 | Gavyn Freeland | 19 | 3 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 19.2 | 44 | 47 | 29 | 8 | 29 | 0 | 1 | 0.105 |






























