Unioto
8 v 3
Zane Trace
8 v 3
Zane TraceResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unioto | 1 | 1 | 0 | 3 | 1 | 2 | x | 8 | 10 | 1 | Win |
| Zane Trace | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | Loss |
Unioto
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Debord | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| D.C Dailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Keiser | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Johnathon Kelly | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lambert | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Lambert | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Debord | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Longcoy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Connor McCloy | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Schobelock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 8 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Cameron Debord | 6.2 | 4 | 0 | 3 | 9 | 4 | 1 | 0 |
| Connor McCloy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.3 | 4 | 0 | 3 | 9 | 4 | 1 | 0 |
Zane Trace
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camden Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Fetters | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Congrove | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lane Larson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliott Lynn | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Camden Farley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Downs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Ison | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cougar Stauffer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kody Haubeil | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Tanner Congrove | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
| Camden Farley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ison | 4 | 7 | 0 | 4 | 3 | 4 | 0 | 0 |
| Total | 6 | 10 | 0 | 7 | 4 | 8 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 26 | 24 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 7 | 6 |
| 4 | 10 |
| 0 | 0 |
| 3 | 7 |
| 9 | 4 |
| 4 | 8 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 10, 2019 | SEO | 2019 |
