
- Leagues
- FAC, SEO
- Seasons
- 2019, 2020, 2021
Results
FAC Overall Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 6 | 0.727 | 128 | 74 | 54 |
2 | ![]() | 14 | 6 | 0.700 | 131 | 56 | 75 |
3 | ![]() | 12 | 12 | 0.500 | 101 | 104 | -3 |
4 | ![]() | 11 | 11 | 0.500 | 98 | 138 | -40 |
5 | ![]() | 13 | 14 | 0.481 | 151 | 134 | 17 |
6 | ![]() | 7 | 18 | 0.280 | 85 | 134 | -49 |
FAC League Baseball Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0.800 | 52 | 22 | 30 |
2 | ![]() | 7 | 3 | 0.700 | 39 | 25 | 14 |
3 | ![]() | 5 | 5 | 0.500 | 32 | 31 | 1 |
3 | ![]() | 5 | 5 | 0.500 | 43 | 42 | 1 |
5 | ![]() | 3 | 7 | 0.300 | 36 | 46 | -10 |
6 | ![]() | 2 | 8 | 0.200 | 30 | 66 | -36 |
D2 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 6 | 0.786 | 200 | 88 | 112 |
2 | ![]() | 19 | 6 | 0.760 | 125 | 58 | 67 |
3 | ![]() | 21 | 7 | 0.750 | 213 | 80 | 133 |
4 | ![]() | 16 | 6 | 0.727 | 128 | 74 | 54 |
5 | ![]() | 20 | 8 | 0.714 | 192 | 117 | 75 |
6 | ![]() | 14 | 6 | 0.700 | 131 | 56 | 75 |
7 | ![]() | 19 | 9 | 0.655 | 207 | 136 | 71 |
8 | ![]() | 15 | 8 | 0.652 | 128 | 76 | 52 |
9 | ![]() | 17 | 10 | 0.630 | 182 | 95 | 87 |
10 | ![]() | 15 | 9 | 0.625 | 166 | 88 | 78 |
11 | ![]() | 15 | 10 | 0.600 | 156 | 110 | 46 |
12 | ![]() | 13 | 12 | 0.520 | 146 | 151 | -5 |
13 | ![]() | 11 | 11 | 0.500 | 98 | 138 | -40 |
14 | ![]() | 13 | 14 | 0.481 | 151 | 134 | 17 |
15 | ![]() | 10 | 14 | 0.417 | 109 | 109 | 0 |
16 | ![]() | 7 | 18 | 0.280 | 85 | 134 | -49 |
17 | ![]() | 2 | 16 | 0.111 | 45 | 151 | -106 |
18 | ![]() | 0 | 5 | 0.000 | 21 | 59 | -38 |
McClain Tigers Baseball 2019 Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | Evan Hutchinson | 17 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.294 |
3 | Austin Booth | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0.125 |
4 | Mason Ratcliff | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 5 | 6 | 12 | 9 | 2 | 0 | 0.000 |
6 | Eric Anderson | 18 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 |
8 | Sam Faulconer | 15 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 3 | 2 | 2 | 0 | 0 | 0.200 |
9 | Colton Mossbarger | 16 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 |
10 | Preston Anderson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
13 | Garrison Banks | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
17 | Trevor Dalton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Nate Terrell | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
22 | Wyatt VanDyke | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 |
23 | Cody Pollock | 11 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0.182 |
24 | Garrett Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
31 | Cody Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
34 | John Salyers | 15 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 4 | 3 | 0 | 0 | 0.200 |
Head Coach Ed Yates
- Current Team
- Huntington
- Past Teams
- Adena, McClain