- Leagues
- SEO, SVC
- Seasons
- 2019, 2020, 2021
Results
SVC Baseball League Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Westfall | 11 | 3 | 0.786 | 98 | 48 | 50 |
| 2 | Adena | 10 | 4 | 0.714 | 81 | 56 | 25 |
| 2 | Unioto | 10 | 4 | 0.714 | 82 | 37 | 45 |
| 2 | Zane Trace | 10 | 4 | 0.714 | 85 | 61 | 24 |
| 5 | Paint Valley | 5 | 9 | 0.357 | 61 | 68 | -7 |
| 6 | Huntington | 4 | 10 | 0.286 | 44 | 89 | -45 |
| 7 | Piketon | 3 | 11 | 0.214 | 34 | 84 | -50 |
| 7 | Southeastern | 3 | 11 | 0.214 | 52 | 94 | -42 |
SVC Baseball League Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Unioto | 12 | 2 | 0.857 | 130 | 45 | 85 |
| 1 | Westfall | 12 | 2 | 0.857 | 80 | 35 | 45 |
| 3 | Adena | 9 | 5 | 0.643 | 75 | 46 | 29 |
| 4 | Huntington | 7 | 7 | 0.500 | 85 | 80 | 5 |
| 5 | Piketon | 6 | 8 | 0.429 | 64 | 73 | -9 |
| 5 | Zane Trace | 6 | 8 | 0.429 | 70 | 62 | 8 |
| 7 | Paint Valley | 4 | 10 | 0.286 | 43 | 93 | -50 |
| 8 | Southeastern | 0 | 14 | 0.000 | 24 | 137 | -113 |
D2 SEO Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Sheridan | 22 | 6 | 0.786 | 200 | 88 | 112 |
| 2 | Circleville | 19 | 6 | 0.760 | 125 | 58 | 67 |
| 3 | Athens | 21 | 7 | 0.750 | 213 | 80 | 133 |
| 4 | Hillsboro | 16 | 6 | 0.727 | 128 | 74 | 54 |
| 5 | Zane Trace | 20 | 8 | 0.714 | 192 | 117 | 75 |
| 6 | Miami Trace | 14 | 6 | 0.700 | 131 | 56 | 75 |
| 7 | Warren | 19 | 9 | 0.655 | 207 | 136 | 71 |
| 8 | Unioto | 15 | 8 | 0.652 | 128 | 76 | 52 |
| 9 | Marietta | 17 | 10 | 0.630 | 182 | 95 | 87 |
| 10 | Waverly | 15 | 9 | 0.625 | 166 | 88 | 78 |
| 11 | Gallia Academy | 15 | 10 | 0.600 | 156 | 110 | 46 |
| 12 | 13 | 12 | 0.520 | 146 | 151 | -5 | |
| 13 | McClain | 11 | 11 | 0.500 | 98 | 138 | -40 |
| 14 | Jackson | 13 | 14 | 0.481 | 151 | 134 | 17 |
| 15 | Fairfield Union | 10 | 14 | 0.417 | 109 | 109 | 0 |
| 16 | Washington | 7 | 18 | 0.280 | 85 | 134 | -49 |
| 17 | Logan Elm | 2 | 16 | 0.111 | 45 | 151 | -106 |
| 18 | New Lexington | 0 | 5 | 0.000 | 21 | 59 | -38 |
D2 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
| 2 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
| 3 | Waverly | 23 | 5 | 0.821 | 132 | 74 | 58 |
| 4 | Unioto | 24 | 6 | 0.800 | 259 | 122 | 137 |
| 5 | Sheridan | 21 | 6 | 0.778 | 199 | 56 | 143 |
| 6 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
| 7 | Warren | 19 | 10 | 0.655 | 182 | 123 | 59 |
| 8 | Marietta | 14 | 9 | 0.609 | 132 | 117 | 15 |
| 9 | New Lexington | 11 | 8 | 0.579 | 91 | 72 | 19 |
| 10 | Athens | 15 | 12 | 0.556 | 148 | 123 | 25 |
| 11 | Gallia Academy | 14 | 12 | 0.538 | 158 | 118 | 40 |
| 12 | Circleville | 13 | 15 | 0.464 | 161 | 134 | 27 |
| 13 | Fairfield Union | 10 | 14 | 0.417 | 158 | 143 | 15 |
| 14 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
| 15 | 8 | 14 | 0.348 | 122 | 127 | -5 | |
| 16 | Logan Elm | 8 | 16 | 0.333 | 116 | 155 | -39 |
| 17 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
Unioto 2019 Baseball Roster & Stats
Head Coach Tony Taylor
- Current Team
- Unioto


























