
- Leagues
- SEO, SVC
- Seasons
- 2019, 2020, 2021
Results
SVC Baseball League Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0.786 | 98 | 48 | 50 |
2 | ![]() | 10 | 4 | 0.714 | 81 | 56 | 25 |
2 | ![]() | 10 | 4 | 0.714 | 82 | 37 | 45 |
2 | ![]() | 10 | 4 | 0.714 | 85 | 61 | 24 |
5 | ![]() | 5 | 9 | 0.357 | 61 | 68 | -7 |
6 | ![]() | 4 | 10 | 0.286 | 44 | 89 | -45 |
7 | ![]() | 3 | 11 | 0.214 | 34 | 84 | -50 |
7 | ![]() | 3 | 11 | 0.214 | 52 | 94 | -42 |
D3 SEO Standings 2019
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 2 | 0.935 | 237 | 50 | 187 |
2 | ![]() | 23 | 5 | 0.821 | 217 | 127 | 90 |
3 | ![]() | 18 | 6 | 0.750 | 194 | 90 | 104 |
4 | ![]() | 17 | 6 | 0.739 | 182 | 70 | 112 |
5 | ![]() | 18 | 7 | 0.720 | 155 | 116 | 39 |
5 | ![]() | 18 | 7 | 0.720 | 198 | 92 | 106 |
7 | ![]() | 20 | 8 | 0.714 | 190 | 84 | 106 |
8 | ![]() | 19 | 11 | 0.633 | 161 | 124 | 37 |
9 | ![]() | 18 | 11 | 0.621 | 212 | 108 | 104 |
10 | ![]() | 13 | 8 | 0.619 | 162 | 96 | 66 |
11 | ![]() | 14 | 12 | 0.538 | 129 | 104 | 25 |
12 | ![]() | 13 | 12 | 0.520 | 122 | 101 | 21 |
13 | ![]() | 10 | 11 | 0.476 | 93 | 114 | -21 |
14 | ![]() | 8 | 9 | 0.471 | 96 | 90 | 6 |
15 | ![]() | 13 | 15 | 0.464 | 185 | 207 | -22 |
16 | ![]() | 10 | 12 | 0.455 | 94 | 101 | -7 |
16 | ![]() | 10 | 12 | 0.455 | 158 | 128 | 30 |
18 | ![]() | 9 | 11 | 0.450 | 99 | 128 | -29 |
19 | ![]() | 13 | 16 | 0.448 | 111 | 118 | -7 |
19 | ![]() | 13 | 16 | 0.448 | 146 | 153 | -7 |
21 | ![]() | 8 | 11 | 0.421 | 134 | 108 | 26 |
22 | ![]() | 9 | 15 | 0.375 | 101 | 150 | -49 |
23 | ![]() | 9 | 19 | 0.321 | 179 | 191 | -12 |
24 | ![]() | 8 | 18 | 0.308 | 99 | 147 | -48 |
25 | ![]() | 7 | 17 | 0.292 | 139 | 213 | -74 |
26 | ![]() | 4 | 13 | 0.235 | 48 | 121 | -73 |
27 | ![]() | 4 | 14 | 0.222 | 53 | 115 | -62 |
28 | ![]() | 5 | 20 | 0.200 | 86 | 210 | -124 |
29 | ![]() | 3 | 23 | 0.115 | 85 | 315 | -230 |
D3 SEO Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 2 | 0.923 | 163 | 45 | 118 |
2 | ![]() | 21 | 7 | 0.750 | 155 | 85 | 70 |
3 | ![]() | 22 | 8 | 0.733 | 212 | 69 | 143 |
4 | ![]() | 19 | 7 | 0.731 | 211 | 73 | 138 |
4 | ![]() | 19 | 6 | 0.731 | 192 | 108 | 84 |
6 | ![]() | 16 | 7 | 0.696 | 144 | 68 | 76 |
7 | ![]() | 16 | 9 | 0.640 | 127 | 94 | 33 |
8 | ![]() | 15 | 9 | 0.625 | 103 | 104 | -1 |
9 | ![]() | 16 | 10 | 0.615 | 145 | 102 | 43 |
10 | ![]() | 16 | 13 | 0.552 | 201 | 115 | 86 |
11 | ![]() | 15 | 13 | 0.536 | 155 | 142 | 13 |
12 | ![]() | 14 | 13 | 0.519 | 124 | 121 | 3 |
13 | ![]() | 15 | 15 | 0.500 | 158 | 154 | 4 |
14 | ![]() | 11 | 11 | 0.500 | 142 | 113 | 29 |
15 | ![]() | 12 | 13 | 0.480 | 182 | 138 | 44 |
16 | ![]() | 12 | 14 | 0.462 | 144 | 152 | -8 |
17 | ![]() | 10 | 12 | 0.455 | 115 | 123 | -8 |
18 | ![]() | 12 | 15 | 0.444 | 122 | 159 | -37 |
19 | ![]() | 10 | 13 | 0.435 | 111 | 136 | -25 |
20 | ![]() | 7 | 10 | 0.412 | 118 | 112 | 6 |
21 | ![]() | 11 | 17 | 0.393 | 142 | 163 | -21 |
22 | ![]() | 5 | 15 | 0.250 | 95 | 137 | -42 |
22 | ![]() | 5 | 15 | 0.250 | 77 | 158 | -81 |
24 | ![]() | 6 | 21 | 0.222 | 101 | 175 | -74 |
25 | ![]() | 5 | 24 | 0.172 | 121 | 333 | -212 |
26 | ![]() | 3 | 17 | 0.150 | 53 | 151 | -98 |
27 | ![]() | 3 | 19 | 0.136 | 75 | 181 | -106 |
28 | ![]() | 2 | 19 | 0.095 | 82 | 192 | -110 |
29 | ![]() | 0 | 16 | 0.000 | 26 | 297 | -271 |
SVC Baseball League Standings 2021
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 | 130 | 45 | 85 |
1 | ![]() | 12 | 2 | 0.857 | 80 | 35 | 45 |
3 | ![]() | 9 | 5 | 0.643 | 75 | 46 | 29 |
4 | ![]() | 7 | 7 | 0.500 | 85 | 80 | 5 |
5 | ![]() | 6 | 8 | 0.429 | 64 | 73 | -9 |
5 | ![]() | 6 | 8 | 0.429 | 70 | 62 | 8 |
7 | ![]() | 4 | 10 | 0.286 | 43 | 93 | -50 |
8 | ![]() | 0 | 14 | 0.000 | 24 | 137 | -113 |
Piketon 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Roger Woodruff | 18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19.2 | 9 | 0 | 0 | 11 | 6 | 3 | 0 | 0.167 |
3 | Logan Maynard | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
4 | Kannon Pack | 53 | 11 | 15 | 5 | 15 | 0 | 3 | 0 | 0 | 3 | 15.5 | 15 | 5 | 4 | 19 | 12 | 1 | 2 | 0.283 |
5 | Tra Swayne | 62 | 8 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.210 |
8 | Chase Carson | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 13 | 6 | 4 | 5 | 1 | 0 | 0 | 0.400 |
9 | John Burton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
10 | Connor Galloway | 55 | 1 | 14 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 |
11 | Shane Vulgamore | 20 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33.4 | 27 | 1 | 12 | 28 | 20 | 3 | 1 | 0.200 |
13 | Bradon Wooldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Paul McGaughey | 56 | 10 | 13 | 9 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.232 |
17 | Preston Thacker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Easton Lansing | 66 | 3 | 13 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 12.5 | 20 | 5 | 13 | 10 | 12 | 0 | 0 | 0.197 |
20 | Matt Noel | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
21 | Jake Thornsberry | 28 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 2 | 6 | 5 | 0 | 0 | 0.214 |
22 | Jacob Matthews | 51 | 4 | 13 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 37.2 | 33 | 2 | 16 | 35 | 17 | 2 | 0 | 0.255 |
23 | Josh Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
30 | Scott Lightle | 64 | 6 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.328 |
44 | Evan McGuire | 43 | 7 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.209 |
Head Coach Jonathan Teeters
- Current Team
- Piketon