Zane Trace
7 v 0
Chesapeake
7 v 0
ChesapeakeResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Trace | 0 | 1 | 3 | 1 | 2 | 0 | x | 7 | 13 | 1 | Win |
| Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | Loss |
Zane Trace
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Shanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Fetters | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tanner Congrove | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Collin Climer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane Larson | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliott Lynn | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camden Farley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matthew Downs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Ison | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kody Haubeil | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jake Mettler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 6 | 13 | 7 | 0 | 0 | 3 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Chad Ison | 7 | 4 | 0 | 0 | 10 | 2 | 1 | 0 |
| Total | 7 | 4 | 0 | 0 | 10 | 2 | 1 | 0 |
Chesapeake
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Grim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Ridnour | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Trent Dearth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Levi Best | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Damron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Browning | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bubby Stevens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Sentz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Littreall | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Blankenship | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| AJ Littreall | 6 | 13 | 0 | 5 | 1 | 0 | 0 | 0 |
| Total | 6 | 13 | 0 | 5 | 1 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 30 | 23 |
| 7 | 0 |
| 0 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 7 | 6 |
| 4 | 13 |
| 0 | 0 |
| 0 | 5 |
| 10 | 1 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 27, 2019 | SEO | 2019 |
