Trimble
13 v 7
Vinton County
13 v 7 Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trimble | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 13 | 14 | 6 | Win |
| Vinton County | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 3 | Loss |
Trimble
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Kittle | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Gary Brooks | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Hooper | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Noah Rossiter | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Wright | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jack Naqucki | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Todd Wisor | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Wisor | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Total | 37 | 12 | 14 | 10 | 0 | 10 | 3 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Noah Rossiter | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 0 |
| Total | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 0 |
Vinton County
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Norris | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Logan Ward | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Zach Bartoe | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adam Betts | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Wells | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Hayes | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ash Abele | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| River Hayes | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Zach Radabaugh | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 35 | 7 | 11 | 6 | 3 | 5 | 5 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Zach Bartoe | 7 | 7 | 4 | 4 | 11 | 0 | 0 | 0 |
| DJ Norris | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 0 |
| Total | 8 | 14 | 13 | 5 | 12 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 37 | 35 |
| 10 | 6 |
| 10 | 5 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 8 | 8 |
| 11 | 14 |
| 7 | 13 |
| 6 | 5 |
| 5 | 12 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Trimble | 13 - 7 |
Details
| Date | League | Season |
|---|---|---|
| April 10, 2019 | SEO | 2019 |
