Vinton County
13 v 8
River Valley
River ValleyResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinton County | 3 | 1 | 2 | 1 | 3 | 3 | x | 13 | 13 | 2 | Win |
| River Valley | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 3 | Loss |
Vinton County
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bartoe | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Whiteman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zach Radabaugh | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Ash Abele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Wells | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| River Hayes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lincoln Hayes | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Ward | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ Norris | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Sexton | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bradlee Griffin | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 33 | 13 | 12 | 8 | 5 | 8 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Josh Corley | 4 | 6 | 6 | 2 | 4 | 2 | 1 | 0 |
| Adam Betts | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| Zach Bartoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 8 | 4 | 5 | 3 | 1 | 1 |
River Valley
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Cline | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Alex Euton | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Chase Kemper | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ineshon | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Mershon | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chase Barber | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Joel Horner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Halfhill | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chase Caldwell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Mershon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 8 | 11 | 5 | 3 | 5 | 3 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Chase Kemper | 6 | 13 | 13 | 7 | 8 | 5 | 0 | 0 |
| Total | 6 | 13 | 13 | 7 | 8 | 5 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 33 | 31 |
| 8 | 5 |
| 8 | 5 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 7 | 6 |
| 11 | 13 |
| 8 | 13 |
| 4 | 7 |
| 5 | 8 |
| 3 | 5 |
| 1 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| River Valley | 1 - 14 |
Field
| Vinton County |
|---|
Details
| Date | League | Season |
|---|---|---|
| May 1, 2019 | SEO | 2019 |
