Vinton County
2 v 6
Marietta
MariettaResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinton County | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | Loss |
| Marietta | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 10 | 3 | Win |
Vinton County
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bartoe | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ash Abele | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Wells | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| River Hayes | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lincoln Hayes | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Logan Ward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DJ Norris | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Adam Betts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Radabaugh | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Total | 29 | 2 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| DJ Norris | 6.2 | 10 | 6 | 6 | 3 | 1 | 0 | 0 |
| Zach Bartoe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Hayes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.3 | 10 | 6 | 6 | 3 | 1 | 0 | 0 |
Marietta
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kail Hill | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cole Alkite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corbin Alkite | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dakota Miller | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jarrett Jackson | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adam Coil | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Derek Duckworth | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JB Wharff | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Duckworth | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joel Neville | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 4 | 11 | 6 | 0 | 3 | 2 | 0 | 1 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Derek Duckworth | 7 | 6 | 2 | 1 | 8 | 1 | 1 | 0 |
| Total | 7 | 6 | 2 | 1 | 8 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 29 | 34 |
| 2 | 6 |
| 8 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 3 |
| 7 | 7 |
| 10 | 6 |
| 6 | 2 |
| 6 | 1 |
| 3 | 8 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vinton County | 2 - 6 |
Field
| Vinton County |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 18, 2019 | SEO | 2019 |
