- Leagues
- SEO
- Seasons
- 2019, 2020, 2021
Results
2019 SEO Standings
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 29 | 2 | 0.935 | 237 | 50 | 187 |
2 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
3 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
4 | Westfall | 23 | 5 | 0.821 | 217 | 127 | 90 |
5 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
6 | Sheridan | 22 | 6 | 0.786 | 200 | 88 | 112 |
7 | Circleville | 19 | 6 | 0.760 | 125 | 58 | 67 |
8 | Athens | 21 | 7 | 0.750 | 213 | 80 | 133 |
9 | Lynchburg-Clay | 18 | 6 | 0.750 | 194 | 90 | 104 |
10 | Rock Hill | 17 | 6 | 0.739 | 182 | 70 | 112 |
11 | Hillsboro | 16 | 6 | 0.727 | 128 | 74 | 54 |
12 | Fairland | 18 | 7 | 0.720 | 155 | 116 | 39 |
12 | North Adams | 18 | 7 | 0.720 | 198 | 92 | 106 |
14 | Zane Trace | 20 | 8 | 0.714 | 192 | 117 | 75 |
14 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
14 | Wheelersburg | 20 | 8 | 0.714 | 190 | 84 | 106 |
17 | Miami Trace | 14 | 6 | 0.700 | 131 | 56 | 75 |
18 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
19 | Warren | 19 | 9 | 0.655 | 207 | 136 | 71 |
20 | Unioto | 15 | 8 | 0.652 | 128 | 76 | 52 |
21 | Adena | 19 | 11 | 0.633 | 161 | 124 | 37 |
22 | Marietta | 17 | 10 | 0.630 | 182 | 95 | 87 |
23 | Waverly | 15 | 9 | 0.625 | 166 | 88 | 78 |
24 | Paint Valley | 18 | 11 | 0.621 | 212 | 108 | 104 |
25 | Crooksville | 13 | 8 | 0.619 | 162 | 96 | 66 |
25 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
27 | Gallia Academy | 15 | 10 | 0.600 | 156 | 110 | 46 |
28 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
29 | Wellston | 14 | 12 | 0.538 | 129 | 104 | 25 |
30 | Oak Hill | 13 | 12 | 0.520 | 122 | 101 | 21 |
30 | Vinton County | 13 | 12 | 0.520 | 146 | 151 | -5 |
32 | Chillicothe | 12 | 12 | 0.500 | 101 | 104 | -3 |
33 | McClain | 11 | 11 | 0.500 | 98 | 138 | -40 |
34 | Jackson | 13 | 14 | 0.481 | 151 | 134 | 17 |
35 | Meigs | 10 | 11 | 0.476 | 93 | 114 | -21 |
36 | Eastern Brown | 8 | 9 | 0.471 | 96 | 90 | 6 |
37 | Ironton | 13 | 15 | 0.464 | 185 | 207 | -22 |
38 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
39 | South Point | 10 | 12 | 0.455 | 94 | 101 | -7 |
39 | West Union | 10 | 12 | 0.455 | 158 | 128 | 30 |
41 | Beaver Eastern | 9 | 11 | 0.450 | 99 | 128 | -29 |
42 | Piketon | 13 | 16 | 0.448 | 111 | 118 | -7 |
42 | Valley | 13 | 16 | 0.448 | 146 | 153 | -7 |
44 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
45 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
46 | Portsmouth West | 8 | 11 | 0.421 | 134 | 108 | 26 |
47 | Fairfield Union | 10 | 14 | 0.417 | 109 | 109 | 0 |
48 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
49 | Alexander | 9 | 15 | 0.375 | 101 | 150 | -49 |
50 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
51 | Belpre | 9 | 19 | 0.321 | 179 | 191 | -12 |
51 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
53 | Southeastern | 8 | 18 | 0.308 | 99 | 147 | -48 |
54 | Logan | 7 | 16 | 0.304 | 118 | 198 | -80 |
55 | Portsmouth | 7 | 17 | 0.292 | 139 | 213 | -74 |
56 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
57 | Washington | 7 | 18 | 0.280 | 85 | 134 | -49 |
58 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
59 | Nelsonville-York | 4 | 13 | 0.235 | 48 | 121 | -73 |
60 | River Valley | 4 | 14 | 0.222 | 53 | 115 | -62 |
61 | Chesapeake | 5 | 20 | 0.200 | 86 | 210 | -124 |
62 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
63 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
64 | Northwest | 3 | 23 | 0.115 | 85 | 315 | -230 |
65 | Logan Elm | 2 | 16 | 0.111 | 45 | 151 | -106 |
65 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
67 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
68 | New Lexington | 0 | 5 | 0.000 | 21 | 59 | -38 |
68 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
68 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
2021 SEO Standings
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Minford | 24 | 2 | 0.923 | 163 | 45 | 118 |
2 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
3 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
4 | Waverly | 23 | 5 | 0.821 | 132 | 74 | 58 |
5 | Unioto | 24 | 6 | 0.800 | 259 | 122 | 137 |
6 | Sheridan | 21 | 6 | 0.778 | 199 | 56 | 143 |
7 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
8 | Westfall | 21 | 7 | 0.750 | 155 | 85 | 70 |
9 | Wheelersburg | 22 | 8 | 0.733 | 212 | 69 | 143 |
10 | Ironton | 19 | 6 | 0.731 | 192 | 108 | 84 |
10 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
10 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
13 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
14 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
15 | Fairland | 16 | 7 | 0.696 | 144 | 68 | 76 |
16 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
17 | Warren | 19 | 10 | 0.655 | 182 | 123 | 59 |
18 | Meigs | 16 | 9 | 0.640 | 127 | 94 | 33 |
19 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
20 | River Valley | 15 | 9 | 0.625 | 103 | 104 | -1 |
21 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
21 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
23 | Rock Hill | 16 | 10 | 0.615 | 145 | 102 | 43 |
24 | Marietta | 14 | 9 | 0.609 | 132 | 117 | 15 |
25 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
26 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
27 | New Lexington | 11 | 8 | 0.579 | 91 | 72 | 19 |
28 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
29 | Athens | 15 | 12 | 0.556 | 148 | 123 | 25 |
30 | Portsmouth | 16 | 13 | 0.552 | 201 | 115 | 86 |
31 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
32 | Gallia Academy | 14 | 12 | 0.538 | 158 | 118 | 40 |
33 | Portsmouth West | 15 | 13 | 0.536 | 155 | 142 | 13 |
34 | Adena | 14 | 13 | 0.519 | 124 | 121 | 3 |
35 | Piketon | 15 | 15 | 0.500 | 158 | 154 | 4 |
36 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
37 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
38 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
39 | Federal Hocking | 12 | 13 | 0.480 | 182 | 138 | 44 |
40 | Circleville | 13 | 15 | 0.464 | 161 | 134 | 27 |
41 | Wellston | 12 | 14 | 0.462 | 144 | 152 | -8 |
42 | Crooksville | 10 | 12 | 0.455 | 115 | 123 | -8 |
43 | Oak Hill | 12 | 15 | 0.444 | 122 | 159 | -37 |
44 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
45 | Belpre | 10 | 13 | 0.435 | 111 | 136 | -25 |
46 | Fairfield Union | 10 | 14 | 0.417 | 158 | 143 | 15 |
47 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
48 | Zane Trace | 11 | 17 | 0.393 | 142 | 163 | -21 |
49 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
50 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
51 | Vinton County | 8 | 14 | 0.348 | 122 | 127 | -5 |
52 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
53 | Logan Elm | 8 | 16 | 0.333 | 116 | 155 | -39 |
54 | Chillicothe | 9 | 19 | 0.321 | 127 | 175 | -48 |
55 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
56 | Alexander | 5 | 15 | 0.250 | 95 | 137 | -42 |
56 | Chesapeake | 5 | 15 | 0.250 | 77 | 158 | -81 |
58 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
59 | Northwest | 6 | 21 | 0.222 | 101 | 175 | -74 |
60 | Logan | 4 | 18 | 0.182 | 62 | 214 | -152 |
60 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
62 | South Point | 5 | 24 | 0.172 | 121 | 333 | -212 |
63 | Coal Grove | 3 | 17 | 0.150 | 53 | 151 | -98 |
63 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
65 | Southeastern | 3 | 19 | 0.136 | 75 | 181 | -106 |
66 | Nelsonville-York | 2 | 19 | 0.095 | 82 | 192 | -110 |
66 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
68 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
69 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
69 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |
Logan 2019 Baseball Roster & Stats
# | Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | IP | H | R | ER | K's | BB | Wins | Saves | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Castle | 10 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.1 | 7 | 11 | 6 | 1 | 4 | 0 | 1 | 0.100 |
2 | Garrett Mace | 18 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 17 | 16 | 13 | 9 | 9 | 0 | 0 | 0.056 |
4 | Jacob Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 15 | 10 | 13 | 5 | 6 | 0 | 0 | 0.000 |
5 | Nolan Robinette | 17 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2.1 | 1 | 5 | 6 | 4 | 8 | 1 | 0 | 0.176 |
6 | Chris Maley | 12 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
7 | Tristan Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Reagan Taylor | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | Joey Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | Braeden Spatar | 11 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
11 | Trey Slack | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
12 | Jonathan Corbett | 14 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.1 | 11 | 0 | 4 | 4 | 2 | 0 | 0 | 0.000 |
13 | Henry Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Layton Cassady | 19 | 4 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.421 |
15 | Jeremy Weaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Charlie Kline | 12 | 6 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 1.3 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.333 |
18 | Dalton Poling | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
19 | Robert Pyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |