Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelsonville-York | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Loss |
| Vinton County | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 10 | 0 | Win |
Nelsonville-York
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Richards | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Reece Robson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chaffin | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chaz Rutter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Flowers | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Wiseman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kasler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taylor | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Hall | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lewis | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 23 | 1 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Bryce Richards | 3 | 5 | 5 | 4 | 2 | 2 | 0 | 0 |
| Flowers | 4 | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Total | 7 | 10 | 8 | 7 | 5 | 3 | 0 | 0 |
Vinton County
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bartoe | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Wells | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ash Abele | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| River Hayes | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Hayes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Logan Ward | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DJ Norris | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradlee Griffin | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zach Radabaugh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 8 | 11 | 6 | 3 | 5 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Zach Bartoe | 7 | 2 | 1 | 1 | 12 | 3 | 1 | 0 |
| Total | 7 | 2 | 1 | 1 | 12 | 3 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 23 | 28 |
| 1 | 6 |
| 11 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 10 | 2 |
| 8 | 1 |
| 7 | 1 |
| 5 | 12 |
| 3 | 3 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vinton County | 10 - 2 |
Field
| Nelsonville-York |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 24, 2019 | SEO | 2019 |

