Unioto
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colson Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Debord | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D.C Dailey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Keiser | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Johnathon Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Lambert | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Debord | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Hayden Longcoy | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Connor McCloy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Sparks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 5 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Josh Lambert | 4.2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
Connor McCloy | 2.1 | 3 | 0 | 1 | 4 | 0 | 0 | 1 |
Total | 6.3 | 4 | 0 | 1 | 6 | 4 | 1 | 1 |
Waverly
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Snodgrass | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trevor Penrod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
JT Barnett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Tackett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Brooker | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michael Goodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Smallwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dawson Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haydn Shanks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ragen Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Gillen | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Derek Eblin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Ian Gillen | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Reid Chapman | 3.1 | 11 | 0 | 5 | 1 | 1 | 0 | 0 |
Total | 5.3 | 12 | 0 | 5 | 2 | 2 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
28 | 25 |
4 | 1 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
6.3 | 5.3 |
4 | 12 |
0 | 0 |
1 | 5 |
6 | 2 |
4 | 2 |
1 | 0 |
1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
April 13, 2019 | SEO | 2019 |