Unioto
24 v 0
Huntington
24 v 0
HuntingtonResults
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Unioto | 0 | 5 | 13 | 6 | x | 24 | 19 | 1 | Win |
| Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Loss |
Unioto
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Fout | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colson Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corbin Trainer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Manson | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Debord | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| D.C Dailey | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Keiser | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Josh Lambert | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jeremy Lambert | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carson Debord | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Hayden Longcoy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor McCloy | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Sparks | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Schobelock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Shuman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Shuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gunnar Greenwalt | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 24 | 19 | 18 | 8 | 0 | 2 | 1 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Cameron Debord | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| Josh Lambert | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 8 | 3 | 1 | 0 |
Huntington
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Beeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah McCloskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Snyder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Weston Roop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Free | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Ashcraft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Kinzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colten Lightle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Gavin Free | 2 | 5 | 0 | 5 | 2 | 4 | 0 | 0 |
| Tanner Ashcraft | 0.2 | 10 | 0 | 10 | 0 | 2 | 0 | 0 |
| Dakota Kinzer | 1.1 | 4 | 0 | 5 | 2 | 2 | 0 | 0 |
| Total | 3.3 | 19 | 0 | 20 | 4 | 8 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 33 | 15 |
| 18 | 0 |
| 0 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 0 |
| 5 | 3.3 |
| 0 | 19 |
| 0 | 0 |
| 0 | 20 |
| 8 | 4 |
| 3 | 8 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 1, 2019 | SEO | 2019 |
