Unioto
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Colson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Debord | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
D.C Dailey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Keiser | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Lambert | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jeremy Lambert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Debord | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hayden Longcoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor McCloy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Schobelock | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 3 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Josh Lambert | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Connor McCloy | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 6 | 1 | 1 | 0 |
Hillsboro
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Scott | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brennen Priest | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Crum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Magulac | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Thompson | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Watson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Boone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Harless | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brock Haines | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Humphries | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Luke Magulac | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Watson | 6.1 | 7 | 0 | 3 | 2 | 3 | 0 | 0 |
Total | 6.2 | 8 | 0 | 3 | 2 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
25 | 28 |
3 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
7 | 6.2 |
7 | 8 |
0 | 0 |
0 | 3 |
6 | 2 |
1 | 3 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
March 27, 2019 | SEO | 2019 |