Oak Hill
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Eggers | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Clutters | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Lahrmer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Hines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Trent Scott | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Doss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Detty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Landon Hines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talyn McCain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flint Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Dickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Duhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Bink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Trent Scott | 5 | 6 | 0 | 3 | 3 | 3 | 0 | 0 |
| Daniel Eggers | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 7 | 7 | 0 | 3 | 3 | 5 | 0 | 0 |
Minford
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Davis | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darius Jordan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Elijah Vogelsong | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ethan Lauder | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reid Shultz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Lindamood | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Nathan McCormick | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Matthew Risner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bailey Rowe | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Levi Coriell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Lauder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Henthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 7 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 11 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Bailey Rowe | 7 | 4 | 0 | 0 | 4 | 3 | 1 | 0 |
| Total | 7 | 4 | 0 | 0 | 4 | 3 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 26 | 29 |
| 0 | 5 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 11 |
| 7 | 7 |
| 7 | 4 |
| 0 | 0 |
| 3 | 0 |
| 3 | 4 |
| 5 | 3 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Minford | 9 - 0 |
Details
| Date | League | Season |
|---|---|---|
| March 28, 2019 | SEO | 2019 |

Minford