Minford
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius Jordan | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Luke Lindamood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Lauder | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Shultz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Risner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nathan McCormick | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bailey Rowe | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Elijah Vogelsong | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Coriell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reece Lauder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Henthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 9 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Reid Shultz | 6 | 5 | 0 | 2 | 5 | 1 | 1 | 0 |
Ethan Lauder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 2 | 6 | 1 | 1 | 0 |
Jackson
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Holden Blankenship | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brice Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Haller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Ruckel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reece Graham | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Logan Massie | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ty Broermann | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caden Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Haydn Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Mercer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boston Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan McManaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landon Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Lanhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Brice Graham | 4 | 7 | 0 | 4 | 4 | 2 | 0 | 0 |
Ethan Mercer | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Caden Donaldson | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Total | 7 | 12 | 0 | 6 | 6 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
32 | 27 |
3 | 2 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
2 | 1 |
7 | 7 |
5 | 12 |
0 | 0 |
2 | 6 |
6 | 6 |
1 | 3 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
March 23, 2019 | SEO | 2019 |