Northwest
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Rivers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orville Tackett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Marcum | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaden Zumbro | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Penix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Leslie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Goodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce South | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Gilley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Crabtree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Borens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aries Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Lintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waylon McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Kaleb Seals | 3 | 10 | 0 | 10 | 2 | 3 | 0 | 0 |
| Total | 3 | 10 | 0 | 10 | 2 | 3 | 0 | 0 |
Minford
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Davis | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Jesse Cantrell | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darius Jordan | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Elijah Vogelsong | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Lauder | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eli Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid Shultz | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Lindamood | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nathan McCormick | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Lauder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Workman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matthew Risner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Coriell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Henthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 13 | 15 | 11 | 3 | 0 | 2 | 0 | 0 | 8 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Matthew Risner | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Levi Coriell | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 0 |
| Total | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 17 | 29 |
| 0 | 11 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 8 |
| 3 | 5 |
| 10 | 2 |
| 0 | 0 |
| 10 | 0 |
| 2 | 7 |
| 3 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Minford | 10 - 0 |
Details
| Date | League | Season |
|---|---|---|
| April 8, 2019 | SEO | 2019 |


Minford