Minford
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Davis | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Darius Jordan | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Elijah Vogelsong | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Lauder | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid Shultz | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Luke Lindamood | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Risner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nathan McCormick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bailey Rowe | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Levi Coriell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Lauder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Henthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 9 | 13 | 7 | 1 | 0 | 6 | 0 | 0 | 10 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Ethan Lauder | 7 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
| Total | 7 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
Oak Hill
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Eggers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Clutters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Lahrmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Bink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Hines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Dean | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Hines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Doss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Detty | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talyn McCain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flint Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Dickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Duhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Hunter Lahrmer | 4 | 8 | 0 | 2 | 3 | 1 | 0 | 0 |
| Dakota Duhl | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Cody Bink | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 13 | 0 | 6 | 3 | 2 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 30 | 29 |
| 7 | 0 |
| 0 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 0 |
| 7 | 6 |
| 7 | 13 |
| 0 | 0 |
| 0 | 6 |
| 2 | 3 |
| 0 | 2 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| March 27, 2019 | SEO | 2019 |

