2026 Southeastern Ohio Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Symmes Valley | 10 | 0 | 505 | 62 | 443 |
| 2 | Miami Trace | 10 | 1 | 452 | 175 | 277 |
| 3 | Ironton | 9 | 1 | 422 | 100 | 322 |
| 3 | Nelsonville-York | 9 | 1 | 409 | 87 | 322 |
| 3 | Athens | 9 | 1 | 382 | 117 | 265 |
| 3 | Zane Trace | 9 | 1 | 396 | 142 | 254 |
| 3 | New Lexington | 9 | 1 | 417 | 170 | 247 |
| 3 | Fort Frye | 9 | 1 | 342 | 143 | 199 |
| 3 | South Point | 9 | 1 | 356 | 215 | 141 |
| 10 | Waterford | 9 | 2 | 446 | 52 | 394 |
| 10 | Sheridan | 9 | 2 | 363 | 200 | 163 |
| 12 | Chillicothe | 8 | 2 | 368 | 179 | 189 |
| 12 | Eastern Meigs | 8 | 2 | 352 | 169 | 183 |
| 14 | Wheelersburg | 8 | 3 | 385 | 110 | 275 |
| 14 | Unioto | 8 | 3 | 361 | 155 | 206 |
| 14 | Jackson | 8 | 3 | 374 | 179 | 195 |
| 14 | Fairfield Union | 8 | 3 | 324 | 132 | 192 |
| 14 | Portsmouth West | 8 | 3 | 304 | 136 | 168 |
| 19 | Valley | 7 | 3 | 320 | 178 | 142 |
| 19 | Circleville | 7 | 3 | 222 | 186 | 36 |
| 21 | Beaver Eastern | 7 | 4 | 342 | 184 | 158 |
| 21 | Piketon | 7 | 4 | 327 | 225 | 102 |
| 21 | Huntington | 7 | 4 | 322 | 247 | 75 |
| 21 | Meigs | 7 | 4 | 285 | 252 | 33 |
| 21 | Fairland | 7 | 4 | 292 | 261 | 31 |
| 26 | Waverly | 6 | 4 | 287 | 209 | 78 |
| 26 | Adena | 6 | 4 | 218 | 176 | 42 |
| 28 | Vinton County | 6 | 5 | 339 | 342 | -3 |
| 28 | South Gallia | 6 | 5 | 223 | 299 | -76 |
| 30 | Southern | 5 | 5 | 277 | 230 | 47 |
| 30 | Crooksville | 5 | 5 | 307 | 283 | 24 |
| 30 | McClain | 5 | 5 | 265 | 243 | 22 |
| 30 | Notre Dame | 5 | 5 | 185 | 240 | -55 |
| 34 | Manchester | 4 | 5 | 151 | 207 | -56 |
| 35 | Belpre | 4 | 6 | 228 | 280 | -52 |
| 35 | Alexander | 4 | 6 | 248 | 336 | -88 |
| 35 | Southeastern | 4 | 6 | 216 | 323 | -107 |
| 38 | Logan Elm | 3 | 7 | 232 | 294 | -62 |
| 38 | Washington | 3 | 7 | 271 | 362 | -91 |
| 38 | Coal Grove | 3 | 7 | 181 | 276 | -95 |
| 38 | Amanda-Clearcreek | 3 | 7 | 133 | 232 | -99 |
| 38 | Trimble | 3 | 7 | 256 | 362 | -106 |
| 38 | River Valley | 3 | 7 | 151 | 272 | -121 |
| 38 | Warren | 3 | 7 | 179 | 323 | -144 |
| 38 | Minford | 3 | 7 | 149 | 298 | -149 |
| 38 | Portsmouth | 3 | 7 | 222 | 393 | -171 |
| 38 | Gallia Academy | 3 | 7 | 126 | 335 | -209 |
| 48 | Chesapeake | 2 | 8 | 174 | 245 | -71 |
| 48 | Rock Hill | 2 | 8 | 242 | 339 | -97 |
| 48 | Marietta | 2 | 8 | 181 | 326 | -145 |
| 48 | Sciotoville | 2 | 8 | 102 | 287 | -185 |
| 48 | Miller | 2 | 8 | 154 | 349 | -195 |
| 48 | Westfall | 2 | 8 | 174 | 408 | -234 |
| 48 | Wellston | 2 | 8 | 177 | 414 | -237 |
| 55 | Logan | 1 | 9 | 185 | 469 | -284 |
| 55 | Northwest | 1 | 9 | 69 | 371 | -302 |
| 55 | Green | 1 | 9 | 130 | 454 | -324 |
| 58 | Hillsboro | 0 | 10 | 214 | 525 | -311 |
| 58 | Oak Hill | 0 | 10 | 74 | 409 | -335 |
| 58 | Paint Valley | 0 | 10 | 119 | 455 | -336 |
| 58 | Federal Hocking | 0 | 10 | 98 | 488 | -390 |
2026 FAC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Miami Trace | 5 | 0 | 216 | 64 | 152 |
| 2 | Jackson | 4 | 1 | 193 | 68 | 125 |
| 3 | Chillicothe | 3 | 2 | 176 | 94 | 82 |
| 4 | Washington | 2 | 3 | 137 | 216 | -79 |
| 5 | McClain | 1 | 4 | 68 | 192 | -124 |
| 6 | Hillsboro | 0 | 5 | 120 | 276 | -156 |
2026 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Fairfield Union | 5 | 1 | 174 | 43 | 131 |
| 1 | Hamilton Township | 5 | 1 | 143 | 46 | 97 |
| 3 | Bloom-Carroll | 4 | 2 | 141 | 80 | 61 |
| 3 | Circleville | 4 | 2 | 117 | 90 | 27 |
| 5 | Amanda-Clearcreek | 2 | 4 | 80 | 129 | -49 |
| 6 | Logan Elm | 1 | 5 | 95 | 177 | -82 |
| 7 | Liberty Union | 0 | 6 | 63 | 248 | -185 |
2026 MSL Cardinal League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Berne Union | 6 | 0 | 216 | 44 | 172 |
| 2 | Grove City Christian | 5 | 1 | 229 | 40 | 189 |
| 3 | Fisher Catholic | 4 | 2 | 173 | 129 | 44 |
| 4 | Fairfield Christian Academy | 2 | 4 | 87 | 141 | -54 |
| 4 | Miller | 2 | 4 | 108 | 169 | -61 |
| 4 | Bishop Rosecrans | 2 | 4 | 59 | 167 | -108 |
| 7 | Millersport | 0 | 6 | 43 | 225 | -182 |
2026 MVL-Large League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Sheridan | 4 | 1 | 176 | 60 | 116 |
| 1 | Tri-Valley | 4 | 1 | 184 | 112 | 72 |
| 1 | Philo | 4 | 1 | 156 | 97 | 59 |
| 4 | Maysville | 2 | 3 | 137 | 115 | 22 |
| 5 | John Glenn | 1 | 4 | 130 | 132 | -2 |
| 6 | River View | 0 | 5 | 6 | 273 | -267 |
2026 MVL-Small League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | New Lexington | 5 | 0 | 241 | 66 | 175 |
| 2 | West Muskingum | 4 | 1 | 213 | 67 | 146 |
| 3 | Meadowbrook | 2 | 3 | 58 | 119 | -61 |
| 3 | Crooksville | 2 | 3 | 142 | 205 | -63 |
| 5 | Morgan | 1 | 4 | 60 | 156 | -96 |
| 5 | Coshocton | 1 | 4 | 90 | 191 | -101 |
2026 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | South Point | 6 | 0 | 231 | 140 | 91 |
| 2 | Fairland | 5 | 1 | 192 | 131 | 61 |
| 3 | Portsmouth | 3 | 3 | 201 | 165 | 36 |
| 3 | Coal Grove | 3 | 3 | 159 | 148 | 11 |
| 3 | Gallia Academy | 3 | 3 | 102 | 149 | -47 |
| 6 | Rock Hill | 1 | 5 | 143 | 225 | -82 |
| 7 | Chesapeake | 0 | 6 | 86 | 156 | -70 |
2026 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Symmes Valley | 5 | 0 | 249 | 13 | 236 |
| 2 | Beaver Eastern | 4 | 1 | 187 | 78 | 109 |
| 3 | South Gallia | 3 | 2 | 127 | 109 | 18 |
| 4 | Notre Dame | 2 | 3 | 110 | 151 | -41 |
| 5 | Sciotoville | 1 | 4 | 66 | 174 | -108 |
| 6 | Green | 0 | 5 | 35 | 249 | -214 |
2026 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 6 | 0 | 239 | 33 | 206 |
| 2 | Portsmouth West | 5 | 1 | 196 | 50 | 146 |
| 3 | Waverly | 4 | 2 | 214 | 104 | 110 |
| 4 | Valley | 3 | 3 | 180 | 144 | 36 |
| 5 | Minford | 2 | 4 | 74 | 178 | -104 |
| 6 | Northwest | 1 | 5 | 41 | 223 | -182 |
| 7 | Oak Hill | 0 | 6 | 41 | 253 | -212 |
2026 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Zane Trace | 6 | 1 | 302 | 94 | 208 |
| 1 | Huntington | 6 | 1 | 234 | 149 | 85 |
| 3 | Unioto | 5 | 2 | 249 | 89 | 160 |
| 4 | Piketon | 4 | 3 | 222 | 176 | 46 |
| 4 | Adena | 4 | 3 | 144 | 123 | 21 |
| 6 | Westfall | 2 | 5 | 133 | 269 | -136 |
| 7 | Southeastern | 1 | 6 | 116 | 288 | -172 |
| 8 | Paint Valley | 0 | 7 | 86 | 298 | -212 |
2026 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Waterford | 5 | 0 | 287 | 6 | 281 |
| 2 | Eastern Meigs | 4 | 1 | 193 | 93 | 100 |
| 3 | Southern | 3 | 2 | 149 | 118 | 31 |
| 4 | Trimble | 2 | 3 | 128 | 192 | -64 |
| 5 | Belpre | 1 | 4 | 74 | 173 | -99 |
| 6 | Federal Hocking | 0 | 5 | 14 | 263 | -249 |
2026 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Athens | 6 | 0 | 241 | 46 | 195 |
| 2 | Nelsonville-York | 5 | 1 | 254 | 49 | 205 |
| 3 | Meigs | 4 | 2 | 171 | 142 | 29 |
| 4 | Vinton County | 3 | 3 | 184 | 187 | -3 |
| 5 | Alexander | 2 | 4 | 125 | 214 | -89 |
| 6 | River Valley | 1 | 5 | 59 | 202 | -143 |
| 7 | Wellston | 0 | 6 | 90 | 284 | -194 |