2025 Southeastern Ohio Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 14 | 1 | 522 | 138 | 384 |
| 2 | Nelsonville-York | 12 | 1 | 448 | 136 | 312 |
| 3 | Unioto | 11 | 1 | 497 | 99 | 398 |
| 4 | New Lexington | 11 | 2 | 454 | 161 | 293 |
| 5 | Beaver Eastern | 10 | 1 | 454 | 208 | 246 |
| 6 | Miami Trace | 10 | 2 | 403 | 214 | 189 |
| 7 | Athens | 9 | 2 | 462 | 123 | 339 |
| 7 | Fort Frye | 9 | 2 | 377 | 119 | 258 |
| 9 | Waterford | 9 | 3 | 446 | 128 | 318 |
| 9 | Zane Trace | 9 | 3 | 434 | 127 | 307 |
| 9 | Jackson | 9 | 3 | 421 | 221 | 200 |
| 9 | Symmes Valley | 9 | 3 | 486 | 302 | 184 |
| 13 | Ironton | 8 | 2 | 437 | 86 | 351 |
| 13 | Manchester | 8 | 2 | 346 | 140 | 206 |
| 15 | Notre Dame | 8 | 3 | 414 | 259 | 155 |
| 15 | Coal Grove | 8 | 3 | 323 | 187 | 136 |
| 15 | Valley | 8 | 3 | 315 | 189 | 126 |
| 18 | Portsmouth | 8 | 4 | 284 | 204 | 80 |
| 18 | Circleville | 8 | 4 | 348 | 288 | 60 |
| 20 | Northwest | 7 | 3 | 312 | 241 | 71 |
| 21 | South Gallia | 7 | 4 | 460 | 289 | 171 |
| 21 | Sheridan | 7 | 4 | 363 | 238 | 125 |
| 21 | Eastern Meigs | 7 | 4 | 297 | 186 | 111 |
| 24 | Fairfield Union | 7 | 5 | 244 | 197 | 47 |
| 24 | Trimble | 7 | 5 | 264 | 247 | 17 |
| 24 | Rock Hill | 7 | 5 | 282 | 344 | -62 |
| 27 | Huntington | 6 | 4 | 333 | 213 | 120 |
| 27 | Westfall | 6 | 4 | 305 | 221 | 84 |
| 27 | Piketon | 6 | 4 | 273 | 230 | 43 |
| 30 | Chillicothe | 6 | 5 | 274 | 289 | -15 |
| 31 | Portsmouth West | 6 | 6 | 346 | 323 | 23 |
| 31 | Washington | 6 | 6 | 360 | 380 | -20 |
| 33 | Crooksville | 5 | 5 | 252 | 234 | 18 |
| 33 | Meigs | 5 | 5 | 267 | 256 | 11 |
| 35 | Amanda-Clearcreek | 5 | 6 | 270 | 266 | 4 |
| 35 | Hillsboro | 5 | 6 | 289 | 400 | -111 |
| 37 | Miller | 4 | 5 | 239 | 252 | -13 |
| 38 | Alexander | 4 | 6 | 208 | 251 | -43 |
| 38 | Gallia Academy | 4 | 6 | 212 | 266 | -54 |
| 38 | Fairland | 4 | 6 | 241 | 329 | -88 |
| 41 | South Point | 3 | 7 | 202 | 259 | -57 |
| 41 | McClain | 3 | 7 | 247 | 316 | -69 |
| 41 | Marietta | 3 | 7 | 169 | 242 | -73 |
| 41 | Southern | 3 | 7 | 191 | 313 | -122 |
| 41 | Adena | 3 | 7 | 118 | 269 | -151 |
| 41 | Vinton County | 3 | 7 | 148 | 308 | -160 |
| 47 | Logan Elm | 2 | 8 | 142 | 282 | -140 |
| 47 | Warren | 2 | 8 | 146 | 321 | -175 |
| 47 | Minford | 2 | 8 | 158 | 341 | -183 |
| 47 | Southeastern | 2 | 8 | 120 | 341 | -221 |
| 47 | Belpre | 2 | 8 | 162 | 393 | -231 |
| 47 | River Valley | 2 | 8 | 110 | 358 | -248 |
| 53 | Waverly | 1 | 9 | 174 | 358 | -184 |
| 53 | Chesapeake | 1 | 9 | 140 | 385 | -245 |
| 53 | Oak Hill | 1 | 9 | 85 | 334 | -249 |
| 53 | Sciotoville | 1 | 9 | 80 | 331 | -251 |
| 53 | Wellston | 1 | 9 | 82 | 353 | -271 |
| 53 | Federal Hocking | 1 | 9 | 138 | 452 | -314 |
| 53 | Paint Valley | 1 | 9 | 88 | 418 | -330 |
| 60 | Green | 0 | 9 | 56 | 523 | -467 |
| 61 | Logan | 0 | 10 | 76 | 460 | -384 |
2025 FAC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Jackson | 5 | 0 | 230 | 75 | 155 |
| 2 | Miami Trace | 4 | 1 | 200 | 103 | 97 |
| 3 | Chillicothe | 3 | 2 | 140 | 130 | 10 |
| 4 | Washington | 2 | 3 | 150 | 181 | -31 |
| 5 | Hillsboro | 1 | 4 | 100 | 230 | -130 |
| 6 | McClain | 0 | 5 | 101 | 202 | -101 |
2025 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Hamilton Township | 5 | 1 | 228 | 98 | 130 |
| 1 | Bloom-Carroll | 5 | 1 | 166 | 84 | 82 |
| 3 | Fairfield Union | 4 | 2 | 113 | 81 | 32 |
| 4 | Circleville | 3 | 3 | 169 | 128 | 41 |
| 4 | Amanda-Clearcreek | 3 | 3 | 163 | 165 | -2 |
| 6 | Logan Elm | 1 | 5 | 68 | 185 | -117 |
| 7 | Liberty Union | 0 | 6 | 101 | 267 | -166 |
2025 MSL Cardinal League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Grove City Christian | 6 | 0 | 283 | 39 | 244 |
| 2 | Fisher Catholic | 5 | 1 | 160 | 104 | 56 |
| 3 | Bishop Rosecrans | 4 | 2 | 169 | 172 | -3 |
| 4 | Fairfield Christian Academy | 3 | 3 | 168 | 155 | 13 |
| 5 | Berne Union | 2 | 4 | 122 | 159 | -37 |
| 6 | Miller | 1 | 5 | 149 | 209 | -60 |
| 7 | Millersport | 0 | 6 | 30 | 243 | -213 |
2025 MVL-Large League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Tri-Valley | 5 | 0 | 207 | 64 | 143 |
| 2 | Sheridan | 4 | 1 | 207 | 84 | 123 |
| 3 | Morgan | 3 | 2 | 110 | 102 | 8 |
| 4 | Philo | 2 | 3 | 114 | 99 | 15 |
| 5 | John Glenn | 1 | 4 | 109 | 153 | -44 |
| 6 | River View | 0 | 5 | 13 | 258 | -245 |
2025 MVL-Small League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | New Lexington | 5 | 0 | 222 | 35 | 187 |
| 2 | Maysville | 3 | 2 | 151 | 115 | 36 |
| 2 | West Muskingum | 3 | 2 | 123 | 87 | 36 |
| 4 | Meadowbrook | 2 | 3 | 129 | 152 | -23 |
| 4 | Crooksville | 2 | 3 | 123 | 159 | -36 |
| 6 | Coshocton | 0 | 5 | 38 | 238 | -200 |
2025 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Coal Grove | 6 | 0 | 210 | 57 | 153 |
| 2 | Portsmouth | 4 | 2 | 214 | 94 | 120 |
| 3 | Gallia Academy | 3 | 3 | 157 | 102 | 55 |
| 3 | Fairland | 3 | 3 | 155 | 175 | -20 |
| 3 | Rock Hill | 3 | 3 | 107 | 169 | -62 |
| 6 | South Point | 1 | 5 | 112 | 195 | -83 |
| 6 | Chesapeake | 1 | 5 | 76 | 239 | -163 |
2025 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Beaver Eastern | 5 | 0 | 257 | 73 | 184 |
| 2 | South Gallia | 3 | 2 | 264 | 177 | 87 |
| 2 | Symmes Valley | 3 | 2 | 218 | 137 | 81 |
| 2 | Notre Dame | 3 | 2 | 214 | 151 | 63 |
| 5 | Sciotoville | 1 | 4 | 62 | 183 | -121 |
| 6 | Green | 0 | 5 | 18 | 312 | -294 |
2025 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 6 | 0 | 281 | 40 | 241 |
| 2 | Portsmouth West | 4 | 2 | 196 | 128 | 68 |
| 2 | Northwest | 4 | 2 | 162 | 112 | 50 |
| 2 | Valley | 4 | 2 | 170 | 126 | 44 |
| 5 | Waverly | 1 | 5 | 101 | 182 | -81 |
| 5 | Minford | 1 | 5 | 62 | 219 | -157 |
| 5 | Oak Hill | 1 | 5 | 42 | 207 | -165 |
2025 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Unioto | 7 | 0 | 323 | 26 | 297 |
| 2 | Zane Trace | 6 | 1 | 259 | 54 | 205 |
| 3 | Westfall | 4 | 3 | 206 | 145 | 61 |
| 3 | Huntington | 4 | 3 | 204 | 167 | 37 |
| 3 | Piketon | 4 | 3 | 174 | 179 | -5 |
| 6 | Adena | 2 | 5 | 103 | 205 | -102 |
| 7 | Paint Valley | 1 | 6 | 66 | 302 | -236 |
| 8 | Southeastern | 0 | 7 | 49 | 306 | -257 |
2025 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Waterford | 5 | 0 | 242 | 27 | 215 |
| 2 | Eastern Meigs | 4 | 1 | 188 | 70 | 118 |
| 3 | Trimble | 3 | 2 | 124 | 114 | 10 |
| 4 | Southern | 2 | 3 | 113 | 130 | -17 |
| 5 | Belpre | 1 | 4 | 70 | 203 | -133 |
| 6 | Federal Hocking | 0 | 5 | 34 | 227 | -193 |
2025 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 6 | 0 | 260 | 39 | 221 |
| 2 | Athens | 5 | 1 | 283 | 53 | 230 |
| 3 | Meigs | 4 | 2 | 159 | 101 | 58 |
| 4 | Vinton County | 3 | 3 | 106 | 157 | -51 |
| 5 | Alexander | 2 | 4 | 90 | 187 | -97 |
| 6 | River Valley | 1 | 5 | 34 | 212 | -178 |
| 7 | Wellston | 0 | 6 | 42 | 225 | -183 |