2024 Southeastern Ohio Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Ironton | 16 | 2 | 845 | 230 | 615 |
| 2 | Beaver Eastern | 14 | 1 | 541 | 214 | 327 |
| 3 | Athens | 11 | 2 | 444 | 138 | 306 |
| 3 | New Lexington | 11 | 2 | 520 | 263 | 257 |
| 5 | Miller | 11 | 3 | 448 | 253 | 195 |
| 6 | Unioto | 10 | 2 | 377 | 129 | 248 |
| 6 | Fairland | 10 | 2 | 360 | 174 | 186 |
| 8 | Jackson | 10 | 3 | 462 | 213 | 249 |
| 9 | Portsmouth | 10 | 4 | 407 | 237 | 170 |
| 9 | Fort Frye | 10 | 4 | 432 | 272 | 160 |
| 11 | Eastern Meigs | 9 | 3 | 470 | 206 | 264 |
| 11 | Waterford | 9 | 3 | 342 | 170 | 172 |
| 13 | Logan Elm | 9 | 4 | 409 | 349 | 60 |
| 14 | Portsmouth West | 9 | 5 | 339 | 333 | 6 |
| 15 | Wheelersburg | 9 | 6 | 375 | 291 | 84 |
| 16 | Nelsonville-York | 8 | 3 | 306 | 129 | 177 |
| 17 | Miami Trace | 8 | 4 | 407 | 300 | 107 |
| 17 | Rock Hill | 8 | 4 | 385 | 332 | 53 |
| 19 | Notre Dame | 8 | 6 | 326 | 352 | -26 |
| 20 | South Gallia | 7 | 4 | 343 | 241 | 102 |
| 20 | Coal Grove | 7 | 4 | 319 | 230 | 89 |
| 22 | Paint Valley | 7 | 5 | 355 | 209 | 146 |
| 22 | Trimble | 7 | 5 | 351 | 210 | 141 |
| 22 | Piketon | 7 | 5 | 305 | 171 | 134 |
| 22 | Zane Trace | 7 | 5 | 296 | 196 | 100 |
| 22 | Warren | 7 | 5 | 306 | 246 | 60 |
| 27 | Waverly | 7 | 7 | 379 | 359 | 20 |
| 28 | Sheridan | 6 | 4 | 242 | 160 | 82 |
| 28 | Northwest | 6 | 4 | 263 | 249 | 14 |
| 28 | Marietta | 6 | 4 | 212 | 200 | 12 |
| 31 | Amanda-Clearcreek | 6 | 5 | 277 | 227 | 50 |
| 31 | Fairfield Union | 6 | 5 | 287 | 265 | 22 |
| 31 | Wellston | 6 | 5 | 272 | 254 | 18 |
| 34 | Meigs | 5 | 5 | 230 | 262 | -32 |
| 35 | Crooksville | 5 | 6 | 229 | 257 | -28 |
| 35 | Westfall | 5 | 6 | 181 | 345 | -164 |
| 37 | Chesapeake | 5 | 7 | 340 | 392 | -52 |
| 38 | Circleville | 4 | 6 | 281 | 318 | -37 |
| 39 | Hillsboro | 4 | 7 | 344 | 335 | 9 |
| 39 | Vinton County | 4 | 7 | 197 | 239 | -42 |
| 39 | Washington | 4 | 7 | 225 | 407 | -182 |
| 42 | Symmes Valley | 3 | 6 | 237 | 255 | -18 |
| 43 | Adena | 3 | 7 | 176 | 257 | -81 |
| 43 | Manchester | 3 | 7 | 266 | 384 | -118 |
| 43 | Alexander | 3 | 7 | 131 | 254 | -123 |
| 43 | Federal Hocking | 3 | 7 | 116 | 355 | -239 |
| 47 | Valley | 3 | 8 | 256 | 273 | -17 |
| 47 | Southern | 3 | 8 | 233 | 331 | -98 |
| 47 | Green | 3 | 8 | 145 | 320 | -175 |
| 47 | Huntington | 3 | 8 | 153 | 385 | -232 |
| 51 | Chillicothe | 2 | 9 | 191 | 326 | -135 |
| 52 | South Point | 1 | 9 | 135 | 387 | -252 |
| 52 | Belpre | 1 | 9 | 125 | 507 | -382 |
| 54 | Oak Hill | 1 | 10 | 210 | 436 | -226 |
| 54 | Southeastern | 1 | 10 | 122 | 353 | -231 |
| 54 | McClain | 1 | 10 | 123 | 397 | -274 |
| 54 | Gallia Academy | 1 | 10 | 168 | 448 | -280 |
| 54 | Minford | 1 | 10 | 63 | 378 | -315 |
| 59 | Sciotoville | 1 | 11 | 102 | 422 | -320 |
| 59 | Logan | 1 | 11 | 61 | 417 | -356 |
| 61 | River Valley | 0 | 11 | 54 | 500 | -446 |
2024 FAC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Jackson | 6 | 0 | 287 | 41 | 246 |
| 2 | Miami Trace | 4 | 2 | 205 | 149 | 56 |
| 2 | Washington | 4 | 2 | 169 | 164 | 5 |
| 4 | Chillicothe | 2 | 4 | 148 | 152 | -4 |
| 4 | Hillsboro | 2 | 4 | 146 | 211 | -65 |
| 6 | McClain | 0 | 6 | 46 | 284 | -238 |
2024 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Bloom-Carroll | 6 | 0 | 264 | 44 | 220 |
| 2 | Logan Elm | 5 | 2 | 218 | 194 | 24 |
| 3 | Fairfield Union | 4 | 2 | 171 | 149 | 22 |
| 4 | Amanda-Clearcreek | 3 | 3 | 175 | 137 | 38 |
| 4 | Hamilton Township | 3 | 3 | 181 | 182 | -1 |
| 6 | Circleville | 1 | 5 | 164 | 250 | -86 |
| 7 | Liberty Union | 0 | 7 | 138 | 355 | -217 |
2024 MSL Cardinal League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Grove City Christian | 5 | 0 | 184 | 21 | 163 |
| 2 | Miller | 5 | 1 | 198 | 71 | 127 |
| 3 | Berne Union | 3 | 3 | 102 | 124 | -22 |
| 3 | Bishop Rosecrans | 3 | 3 | 96 | 158 | -62 |
| 5 | Fairfield Christian Academy | 2 | 4 | 102 | 128 | -26 |
| 5 | Fisher Catholic | 2 | 4 | 127 | 157 | -30 |
| 7 | 1 | 0 | 52 | 0 | 52 | |
| 8 | Millersport | 0 | 6 | 24 | 226 | -202 |
2024 MVL-Large League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Tri-Valley | 5 | 0 | 224 | 23 | 201 |
| 2 | Sheridan | 4 | 1 | 163 | 60 | 103 |
| 3 | John Glenn | 2 | 3 | 133 | 97 | 36 |
| 3 | Philo | 2 | 3 | 107 | 84 | 23 |
| 3 | Morgan | 2 | 3 | 108 | 161 | -53 |
| 6 | River View | 0 | 5 | 7 | 317 | -310 |
2024 MVL-Small League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | New Lexington | 5 | 0 | 217 | 102 | 115 |
| 2 | West Muskingum | 4 | 1 | 219 | 66 | 153 |
| 3 | Maysville | 3 | 2 | 74 | 125 | -51 |
| 4 | Meadowbrook | 2 | 3 | 129 | 157 | -28 |
| 5 | Coshocton | 1 | 4 | 99 | 180 | -81 |
| 6 | Crooksville | 0 | 5 | 73 | 181 | -108 |
2024 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Fairland | 6 | 1 | 231 | 104 | 127 |
| 2 | Portsmouth | 6 | 3 | 275 | 153 | 122 |
| 3 | Coal Grove | 5 | 2 | 230 | 103 | 127 |
| 4 | Ironton | 4 | 0 | 184 | 10 | 174 |
| 5 | Rock Hill | 3 | 3 | 176 | 215 | -39 |
| 6 | Chesapeake | 2 | 5 | 190 | 289 | -99 |
| 7 | Gallia Academy | 1 | 7 | 115 | 334 | -219 |
| 8 | South Point | 0 | 6 | 58 | 251 | -193 |
2024 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Beaver Eastern | 7 | 0 | 278 | 77 | 201 |
| 2 | Notre Dame | 4 | 2 | 164 | 107 | 57 |
| 3 | South Gallia | 3 | 2 | 134 | 98 | 36 |
| 4 | Symmes Valley | 2 | 3 | 168 | 133 | 35 |
| 5 | Green | 2 | 4 | 62 | 172 | -110 |
| 6 | Sciotoville | 0 | 7 | 46 | 265 | -219 |
2024 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 6 | 0 | 250 | 47 | 203 |
| 2 | Portsmouth West | 6 | 1 | 203 | 98 | 105 |
| 3 | Waverly | 4 | 3 | 225 | 147 | 78 |
| 4 | Valley | 3 | 3 | 175 | 139 | 36 |
| 4 | Northwest | 3 | 3 | 182 | 193 | -11 |
| 6 | Minford | 1 | 6 | 36 | 233 | -197 |
| 7 | Oak Hill | 0 | 7 | 96 | 310 | -214 |
2024 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Unioto | 8 | 0 | 270 | 52 | 218 |
| 2 | Zane Trace | 7 | 1 | 247 | 90 | 157 |
| 3 | Piketon | 5 | 3 | 220 | 99 | 121 |
| 4 | Paint Valley | 4 | 3 | 227 | 106 | 121 |
| 5 | Westfall | 4 | 4 | 132 | 251 | -119 |
| 6 | Huntington | 2 | 6 | 112 | 294 | -182 |
| 7 | Adena | 1 | 6 | 117 | 224 | -107 |
| 8 | Southeastern | 0 | 8 | 62 | 271 | -209 |
2024 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Waterford | 3 | 0 | 111 | 20 | 91 |
| 2 | Trimble | 2 | 1 | 93 | 33 | 60 |
| 3 | Southern | 1 | 2 | 82 | 91 | -9 |
| 4 | Belpre | 0 | 3 | 20 | 162 | -142 |
2024 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Nelsonville-York | 6 | 0 | 233 | 61 | 172 |
| 2 | Athens | 5 | 1 | 230 | 26 | 204 |
| 3 | Vinton County | 4 | 2 | 147 | 103 | 44 |
| 4 | Meigs | 3 | 3 | 126 | 149 | -23 |
| 5 | Wellston | 3 | 4 | 168 | 168 | 0 |
| 6 | Alexander | 1 | 5 | 66 | 173 | -107 |
| 7 | River Valley | 0 | 7 | 41 | 331 | -290 |