Westfall
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wyman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Spohn | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Titan Williams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Frazier | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Brayton Felger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Powell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Blackburn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Hammond | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Matt Baemel | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Ellis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 8 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Titan Williams | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Peyton Weiss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 7 | 3 | 2 | 2 | 3 | 3 | 1 | 1 |
Piketon
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tra Swayne | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chase Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Galloway | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shane Vulgamore | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul McGaughey | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Lansing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Matthews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lightle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Chase Carson | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 0 |
| Easton Lansing | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 |
| Total | 5.1 | 12 | 7 | 6 | 1 | 1 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 33 | 24 |
| 4 | 2 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 7 | 5.1 |
| 3 | 12 |
| 2 | 7 |
| 2 | 6 |
| 3 | 1 |
| 3 | 1 |
| 1 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Piketon | 0 - 16 |
Details
| Date | League | Season |
|---|---|---|
| April 30, 2019 | SEO | 2019 |


Piketon